West of England Congress

October 2007  

Results

Friday Oct 05 2007

 

Friday

Saturday

Sunday

Ladies Pairs

Mens Pairs ChampionshipPairs Restricted Pairs

Ladies Pairs

Green Section  22 Pairs - 33 Boards

Posn Pair Players Max Sc Act Sc % Mpts
1 12  Marjorie Dilworth & Janet Jones 336 225 66.96 96
2 10  Barbara Biggin & Anne Skinner 336 212 63.10 84
3 2  Marion Hart & Amanda Bolton 336 195 58.04 72
4 11  Maggie Pyner & Ann Bawdon    336 193 57.44 60
5 17  Rachel Brown & Marianne Lewin  336 188 55.95 48
6 16  Peggy Moss & Christine Dean    336 186 55.36 36
7 22  Cyndi Harris & Rachel Pantling  336 180 53.57 24
8 5  Christine White & Marion King    336 170 50.60 12
9 6  Caroline Macpherson & Gina Howard  336 167 49.70     
10 3  Margaret Wort & Myra Twyman      336 165 49.11  
 =11 9  Kath Senior & Helen Doodson       336 163 48.51  
 =11 19  Helen Parkes & Tina Cottee     336 163 48.51  
13 8  Christine MacFarlane & Jane Portnall  336 162 48.21  
 =14 7  Sally Stuttard & Liz Roach  336 159 47.32  
 =14 20  Elisabeth Cocking & Lyn Poole 336 159 47.32  
16 4  Doreen Charteris & Marie Horlock  336 154 45.83  
17 18  Angela Gunning & Rita Bierwith-James 336 153 45.54  
18 15  Tish Hopkins & Diana Sturt      336 151 44.94  
19 13  Leonie McEwen & Jen McDermott  336 148 44.05  
20 21  Valerie Dunn & Anona Taylor    336 135 40.18  
 =21 1  Helena Dodge & Ann Adams     336 134 39.88  
 =21 14  Barbara Lee & Ada Phillips    336 134 39.88  

<Top>

Mens Pairs

Blue Section  24 Pairs - 24 Boards

Posn Pair Players Max Sc Act Sc % MPts
1 3    Trevor King & Ian Clarke         528 340      64.39 96
2 6    Graham Heal & David Howard       528 327      61.93 84
  =3 2    Colin Simcox & Frank Coltman     528 313      59.28 66
  =3 11    Eddie Lucioni & Dan Crofts       528 313      59.28 66
5 20    Les Botting & Mike Powell        528 310      58.71 48
6 18    Nigel Maggs & Peter McEwen       528 302      57.20 36
7 7    John Amor & Richard Currie       528 295      55.87 24
8 9    Roger Twyman & Steve Byrne       528 294      55.68 12
9 23    Damian Nicholls & Gareth Evans   528 284      53.79     
10 17    Ray Walder & John Perry          528 277      52.46     
11 14    Roger Sweet & Michael Whittaker  528 270      51.14     
12 24    Chris Smith & Nicky Ferguson     528 267      50.57     
13 8    Barrie Cavell & Gordon Clarke    528 265      50.19      
14 5    Simon Brooke & Bill Rowe         528 264      50.00      
15 21    Alan Millichamp & Alan Thomas    528 261      49.43      
16 10    Alan Plant & Roy Lowe            528 254      48.11      
17 13    Philip Dyer & Malcolm Percival   528 246      46.59      
18 22    Ray Harper & John Cockram        528 242      45.83      
19 4    Keith Rayford & Simon Croucher   528 235      44.51      
20 16    John Councer & John Polhill      528 214      40.53      
21 15    John Dakin & Russell Day         528 212      40.15      
22 1    Tony Russ & Andy Ridgers         528 200      37.88      
23 12    David Sharpe & Courtney Morton   528 192      36.36      
24 19    Gina Coltman & John Brown        528 159      30.11      

<Top>

 

Restricted Pairs

13 Pairs - 26 Boards

Posn Pair Players Max Sc Act Sc %
1 2  Lesley Irving & Marion Loudoun   240 144      60.00
2 5  Peter Owens & Dave Gregory       240 142      59.17
3 7  Janice Smith & Mike Smith        240 133      55.42
4 6  Hilary Eldridge & George Eldridge 240 132     55.00
5 12  John Brown & Gina Coltman        240 131      54.58
  =6 3  Maureen Hughes & Alan Hughes     240 126      52.50
  =6 4  Helen Lilly & Olga Belding       240 126      52.50
8 11  Trevor Davies & Peter Carter     240 121      50.42
9 9  Gerry Clark & Theresa Clark      240 107      44.58
10 1  Diane Dewerson & Helen Foss      240 102      42.50
11 13  Roy Jenkins & Beryl Jenkins      240 100      41.67
12 10  Brenda Moroney & Pauline Dunn    240 99      41.25
13 8  Eric Ford & Cathy May            240 97      40.42

<Top>

 

Championship Pairs

46 Pairs - 48 Boards

Posn Pair Players Max Sc Act Sc % MPts
1 25  Christine White & Ian Clarke              1092 761.2 69.71 192
2 48  Dan Lewis    (R)& Ray Marden   (R)        1092 682.2 62.47 180
3 4  Dan Crofts & Eddie Lucioni                1134 695 61.29 168
4 1  Colin Simcox & Frank Coltman              1134 685 60.41 156
5 5  Bill Rowe & Gina Howard                   1134 673 59.35 144
6 46  Courtney Morton  (R)& David Sharpe   (R)  1092 647.6 59.30 132
7 44  Marion Hart & Amanda Bolton               1092 644.3 59.00 120
8 9  Lawrence Haynes & Jackie Davies           1134 661 58.29 108
9 51  Ray Walder & Racheal Brown                1092 626.1 57.34 96
10 50  Barbara Lee    (R)& Ada Phillips     (R)  1092 620.9 56.86 84
11 18  Mike Powell & Russell Day                 1134 641 56.53 72
12 47  Graham Heal & David Howard                1092 616.8 56.48 60
13 45  Tom Gibbard & David Porter                1092 609.4 55.81 48
14 52  Gordon Clarke & Peggy Ross                1092 608.8 55.75 36
15 17  Michael Whittaker & Lindsay Hewson        1134 631 55.64 24
16 21  Andy Ridgers & Tony Russ                  1092 602 55.13 12
17 7  Graham Hoare & Angela Andrew              1134 615 54.23      
18 53  John Smithson & Betty Smithson            1092 583.5 53.43      
19 30  Preben Schmidt   (R)& Lene Priess   (R)   1092 583.4 53.42      
20 8  Caroline Macpherson & Simon Brooke        1134 589 51.94      
21 49  Les Botting & Roger Sweeet                1092 566.8 51.90      
22 41  Lilian Tanner & Margaret Owne             1092 558 51.10      
23 3  Keith Rayford   (R)& Simon Croucher   (R) 1134 551 48.59      
24 6  Margaret Wort & Steve Byrne               1134 549 48.41      
25 42  Rita B-James  (R)& Andrew Clarke  (R)     1092 523.8 47.97      
26 24  Alan Plant & Roy Lowe                     1092 522.2 47.82