West of England Congress

October 2007  

Results

Sunday Oct 7th 2007

Friday

Saturday

Sunday

Swiss Teams

 

Position Order

Captain's Name Order

Posn  Captain  Player 2  Player 3  Player 4 Team No. C/f Total Last Match Total Per cent Greens
1 Andrew Thompson Rob Lawy Stefan Lindfors Jim Grant 80 98 11 109 77.86 525
2 Caroline Macpherson David Howard Bill Rowe Graham Heal 1 87 15 102 72.86 475
3 Tony Letts Allan Sanis Alan Wearmouth Tony Hill 57 90 11 101 72.14 450
4 Steve Tomlinson Steve Turner Richard Dunn Andy Smith 35 90 9 99 70.71 350
5 Eddie Lucioni Dan Crofts Gina Howard Andrew Thomson 48 89 9 98 70.00 300
6 Dennis Loynes Ray Foulds Sue Evans Pam Pearce 40 76 20 96 68.57 250
7= Andy Kittridge Ron Heath Hugh Kevill-Davies Lynne Heath 54 76 15 91 65.00 175
7= Gareth Evans Damian Nicholls Jack Terry Alan Jones 2 80 11 91 65.00 200
9 David Hinkin Pauline Serby Ken Benjamin John Moore 46 71 19 90 64.29 200
10 Marjorie Dilworth John Dilworth Mike Saunders Roger Sweet 60 79 10 89 63.57 175
11= Steve Webb Robin Parris Tim Bardby Colin Nash 69 74 14 88 62.86 150
11= Tony Gammon Andrew Urbanski Huw Oliver Aidan Schofield 3 79 9 88 62.86 125
11= Les Botting Sheila Coda Jackie Waters Bob Warrender 28 78 10 88 62.86 150
11= Gwynn Davis Katherine Hodgson Andrew Law Bob Bannister 15 83 5 88 62.86 150
15 Barrie Cavell Peggy Moss Christine Dean Gordon Clarke 78 71 16 87 62.14 125
16 Tom Gibbard Heinz Brunsch Andy Heslop David Porter 45 70 16 86 61.43 125
17= Stewart Upton Glenda Shane John Durrant Shirley Durrant 66 66 18 84 60.00 125
17= Margaret Wort Stephen Byrne Myra Twyman Roger Twyman 8 73 11 84 60.00 150
19 Sandra Cooper Cathy Walker Mike Davies Sue O'Hara 52 74 9 83 59.29 125
20= Pat Meade Colin Pote Ann Hurst Sue Gregory 62 77 5 82 58.57 125
20= Ferai Akyol Mike Kelsey Heather Mather Marion Kelsey 25 68 14 82 58.57 125
22 Rachael Brown Ray Walder John Perry Marianne Lewin 14 63 18 81 57.86 100
23= Dave Mattes Roger Eaton Paddy Bowen Brian Browse 67 66 14 80 57.14 100
23= Trevor King Marion King Ian Clarke Christine White 5 74 6 80 57.14 100
25 Steve Lee Chrys Poole Mike Elliott Riki Kittel 81 62 16 78 55.71 100
26 Bob Baker Jackie Baker Alan Bailey Jette Bailey 23 73 4 77 55.00 100
27= Ken Bawdon John Cockram Roy Lowe Ray Harper 44 65 11 76 54.29 100
27= Richard Andrew Titch Glenday Robin Giles Ann Humphries 37 61 15 76 54.29 100
29= John Dakin Richard Harris Terry Hammett Amos Bridgman 74 64 11 75 53.57 100
29= Anne Swannell Norah Allen R Hennell M Wignall 47 75 0 75 53.57 125
31 Margaret Bradshaw Gisela Martin Brian Varley Carol Varley 68 62 12 74 52.86 100
32= Gabriel Hearst Tony Russ Eva de Mercur Mick Aldridge 11 64 9 73 52.14 75
32= Barbara Biggin Di Bishop Anne McBride Anne Skinner 79 67 6 73 52.14 100
32= John Vaughan Ivor Moore Ros Morgan Sandra Bennett 27 64 9 73 52.14 75
32= Alan Snell Eve Barwell Avice Rossiter Joyce Oakford 75 67 6 73 52.14 100
36 Brigid McElroy Ruth Edmondson Ann Slee Alison Pollok 55 68 4 72 51.43 75
37= Colin Floyd Gary Langdale Brian Greenwood Lesley Floyd 49 59 12 71 50.71 100
37= John Lankshear Gloria Lankshear Keith Ponsford Mike Ball 19 54 17 71 50.71 75
39= Mary Stodgell Janet Jones Valerie Dunn Anona Taylor 31 62 8 70 50.00 75
39= John Cattanach Suzanne Griffin Ruth Coubrough Peter Nicholds 39 59 11 70 50.00 125
39= John Murray Brown Joy Murray Brown Terence Treeby Joy Pellow 10 69 1 70 50.00 100
42= Mike Short Brian Dyde Colin Cheek Peter Sherry 33 60 9 69 49.29 75
42= Michael Whittaker Lindsay Hewson Marion Blackhall Mike Powell 12 51 18 69 49.29 75
44= Bill Oke Cathy Lee Carol Robinson Alan Foan 56 53 15 68 48.57 100
44= Kanwar Rahim Veronica Rahim Lesley Mitchell Robert Macrae 36 56 12 68 48.57 75
44= Jill Cook Pam Stewart Geoff Bailey A Haring-Pedrocchi 50 51 17 68 48.57 75
47= Ian Hopkins Gill Rogers Maureen Baser Chris Rogers 41 53 14 67 47.86 75
47= Jane Beresiner Christine Chevalier Sue Jackson Sandra Simpson 4 59 8 67 47.86 75
47= Lawrence Haynes Jackie Davies Amanda Bolton Marion Hart 20 55 12 67 47.86 125
47= Joan Pooley Barbara Lee Ada Phillips Joe Melmouth 59 65 2 67 47.86 75
51= Irene Thomas Gwyneth Dew Graham Jones Liam Sheridan 13 61 5 66 47.14 50
51= Mike Huggins Paul Keightley Robert Kane Irene Robinson 61 58 8 66 47.14 75
53= John Smithson Tony Gifford Betty Smithson Wynne Gifford 22 63 2 65 46.43 75
53= Doreen Charteris Marie Horlock John Amor Richard Currie 34 61 4 65 46.43 75
55 John Councer Nicky Ferguson Chris Smith John Polhill 77 56 8 64 45.71 50
56 Lilian Tanner Jo Whitty Margaret Owen Audrey Macleod 51 43 19 62 44.29 75
57 Jeff Maynard Geaorge Foot Kathy Richardson Nigel Richardson 43 46 15 61 43.57 75
58 Ken Pye Ray Beach Gordon McBride Andy Ridgers 9 54 6 60 42.86 75
59= Diana Goodenough Marion Scott Mike Miller Angela Flintoft 18 49 10 59 42.14 100
59= K Scott-Verdon J Scott-Verdon G R Jones E Jones 64 49 10 59 42.14 75
61= Nicky Sandom Jo Brock Graham Clark Chris Bray 53 45 13 58 41.43 75
61= Tish Hopkins Diana Sturt John Tidball Joan Murray 30 55 3 58 41.43 75
61= Anne Davies Keith Stonehouse Ann Johnson Hazel Trew 38 44 14 58 41.43 75
64 David Thackaberry Margaret Thackaberry Mary Giles Roger Giles 17 52 5 57 40.71 75
65 S Stafford Vic Holden Mike Clarkson David Cooke 21 42 13 55 39.29 75
66= Colin Webb Gayle Webb Gina Coltman Frank Coltman 42 51 2 53 37.86 50
66= Alan Birch Colin Panes Tina Rankin Gill Davies 63 46 7 53 37.86 50
68= Roger Andrew Sally Cairns Edward Leatham Bryan Cross 58 49 3 52 37.14 50
68= Steve Burgoyne Alan Atkinson Jenny Farrington Michael Thomas 29 47 5 52 37.14 75
70= Sandra Love Ron Tapp Alison Burt Peter Burt 71 37 14 51 36.43 50
70= Mike Smith Pauline Hiscock Jacky Wigley John Sharp 24 45 6 51 36.43 50
72 Eileen Hughes Joan Jenkins Jenny Gray Tanya Jerrard 70 35 15 50 35.71 75
73= Paul Cooper Lesley Irving Christine Macfarlane Jane Portnall 16 40 9 49 35.00 50
73= Pat Maslin Ann Maslin Ralph Lamb Lynn Lamb 65 37 12 49 35.00 50
73= Brenda Martin Margaret Curtis Dena Sells Denise Hartshorne 7 38 11 49 35.00 50
76= Dennis Ingham Elisabeth Cocking Clare Ingham Lyn Poole 72 33 15 48 34.29 50
76= Colin Thomas Ann Dolan Lavinia Thomas Terry Dolan 26 41 7 48 34.29 50
78 Nigel Maggs Jennie McDermott Peter McEwen Leonie McEwen 6 43 1 44 31.43 50
79 Mike Lewis Kay Chamberlain Roger Williams Peter Murphy 32 32 6 38 27.14 25
80 Sally Stuttard Terry Stuttard Liz Roach Rita May 76 28 8 36 25.71 25
81 Helen Lilly