West of England Congress

Sunday 02 October 2011

 

Green Pointed Swiss Teams

Position Order

Back

Rank Team Caty Names VPs M1 M2 M3 M4 M5 M6 M7 GPs
1 27   Cathy Smith;Andrew Smith;Ralph Smith;Steve Tomlinson 111 20 20 12 20 12 15 12 5.5
2 14   Mike Orriel;R Garratt;Ian Walsh;Howard Kent-Webster 98 15 18 19 15 8 15 8 4.5
3 10   Andrew Thompson;Rob Lawy;David S Jones;Trevor Ward 97 16 12 19 16 17 5 12 4.25
4 19   Chris Rochelle;Sue Ingham;Gwynn Davis;David Melville 96 16 10 18 8 15 14 15 3.75
5 68   Anne Harris;Gordon Little;Denis Davey;Catherine Davey 95 20 4 14 15 12 14 16 3.25
6 45   Stewart Upton;Glenda Shave;John Durrant;Brian Bottomley 94 15 4 20 15 16 16 8 2.5
7= 4   Nick Forrest;Sally Cairns;Edward Leatham;Bryan Cross 93 20 18 14 0 8 19 14 1.88
7= 16   Phil Palmer;Jenny Flood;Richard Andrews;Gaynor Wiseman 93 5 15 18 16 14 6 19 1.88
9 34   Linda Leonard;Rachael Brown;Peter Gurman;Ray Walder 90 20 0 19 5 17 11 18 1.75
10= 77   Dan Lewis;Brian Dyde;Colin Cheek;Peter Sherry 89 19 11 17 4 17 16 5 1.63
10= 55   Dennis Loynes;Sue Evans;Val Kennewell;Steve Kennewell 89 12 19 3 10 7 19 19 1.63
12 52   John Gardner;Margot Wilson;Chris Stevens;Hilary Brain 88 4 20 14 18 2 19 11 1.5
13 61   Janet Smith;Lesley Lewis;Tim Dunsby;Chris Guy 87 7 5 20 16 11 15 13 1.5
14= 23   Jackie Davies;Chris Smart;Adrian Knight;Prue Knight 86 16 10 18 15 6 6 15 1.5
14= 75   Richard Lingham;Ann Slee;Alison Pollok;John Edwards 86 19 20 8 5 3 20 11 1.25
16= 66   G R Wilmott;Victor Holden;David Cooke;Philip Bennett 85 2 13 18 2 13 17 20 1.25
16= 73   Mike Forrest;Gary Langdale;Clive Bushby;Lesley Floyd 85 13 10 17 9 11 16 9 1.25
16= 20   Andrew Thomson;Eddie Lucioni;Gina Howard;Dan Crofts 85 9 19 5 4 19 20 9 0.75
19= 76   Jean Squires;Isobel Townley-Freeman;Jo Whitty;Pat Savage 84 11 1 19 18 14 15 6 1.25
19= 25   Tony Letts;Allan Sanis;Brian Goalby;Judith Sanis 84 8 2 20 17 17 5 15 1
21= 12 N Mike Smith;Ray Beach;Mike Readman;Gillian Toogood 83 16 8 20 12 18 5 4 1
21= 48   Caroline Macpherson;David Howard;Bill Rowe;Graham Heal 83 4 19 3 3 18 20 16 1
23 81   Graham Horscroft;Mike Fletcher;Mike Bull;Richard Creamer 82 16 8 0 17 15 6 20 1
24= 15   Ron Birch;Lin Birch;Allan Bond;Margaret Bond 81 14 12 15 15 14 4 7 1.25
24= 2   Sally Stuttard;Liz Roach;Chris Thomas;Terry Stuttard 81 2 18 0 18 15 14 14 1.25
26= 39   Mike Huggins;Robert Kane;Taf Anthias;Irene Robinson 80 4 8 0 19 14 16 19 1
26= 26   Tony Gammon;Huw Oliver;Jeremy Rickard;Robert Glass 80 8 18 2 6 7 19 20 0.75
28 18   Neville Shorrick;Martyn Moxley;Elizabeth Drew;Evie Whitfield 78 14 8 16 2 12 14 12 1.25
29= 42   Darren Evetts;Margaret Wort;Ruth Coughbrough;Peter Nicholds 77 5 13 17 20 6 4 12 1
29= 50   Gloria Lankshear;Christine Maunder;John Lankshear;Sandra Bennett 77 13 10 6 9 6 19 14 1
31= 60   Colin Webb;Tony Gifford;Gayle Webb;Wynne Gifford 76 12 14 5 13 13 1 18 1.25
31= 24   Stephen Gore;Carolyn Fisher;Jane Hall;Cyril Hall 76 16 12 15 16 3 9 5 1
33= 36   John Slater;Helen Lawton Smith;Andrew Lintott;Dinah Lintott 75 6 15 18 5 12 3 16 1
33= 31   Mike Lewis;Andrea Powell;Malcolm Green;Stan Powell 75 18 9 16 4 9 17 2 0.75
33= 62   Dave Latchem;Sheila Coda;Jackie Waters;Bob Warrender 75 8 7 17 16 9 10 8 0.75
36 56   Aleksander Lishkov;Carol Benzie;Peter Randall;Diana Thorne 74 0 20 20 11 18 4 1 1
37= 8   Edward Brennan;Bruce Leslie;Anders Wallen;Charles King-Farlow 73 16 19 6 11 5 10 6 1
37= 6   Mike Powell;Ken Bawdon;Michael Whittaker;Lindsay Hewson 73 20 2 11 10 8 17 5 1
39 30   Nelson Stephens;Sue O'Hara;Mike Davies;Cathryn Davies 72 12 15 4 4 17 12 8 1
40= 7   Peter McEwen;Leonie McEwen;Donald Goodyear;Sheila Goodyear 71 14 16 1 16 9 14 1 1
40= 72   Malcolm Boyack;Catherine Boyack;Robin Barker;Steve Quinn 71 8 13 2 9 17 18 4 0.75
42 53   John Moore;Pauline Serby;David Hinkin;Rosalind Concanon 70 4 0 2 19 14 19 12 1
43= 3   Eileen Hughes;Carol James;Ron Tapp;Sandra Love 69 13 15 8 11 11 5 6 1
43= 5   Alan Atkinson;Colin Juneman;Steve Burgoyne;Michael Thomas 69 0 4 20 18 10 1 16 1
43= 29   Pat Ashford;Alan Fell;Russell Day;Ernie Sutton 69 19 0 18 4 5 4 19 0.75
46 74   Angela Flintoft;Addis Page;Mike Miller;Liz Hayton 68 12 16 12 9 6 0 13 1
47= 41   Maureen Baser;Gill Rogers;Ian Hopkins;Chris Rogers 66 4 1 10 18 15 18 0 1
47= 38   John Brandon-Joyce;Rodney Meredith;David Beacham;Derek Fey 66 5 5 0 17 13 18 8 0.75
49 54   John Sach;Margaret Curtis;Regina Thomas;Brenda Martin 64 12 5 16 18 2 0 11 1
50= 65   Norah Allen;Suzanne Griffin;Cynthia Moore;Mary Jones 63 1 15 15 7 15 6 4 0.75
50= 37 N Alan Birch;Gill Weaver;Colin Panes;B Shepard 63 4 12 1 9 7 12 18 0.75
50= 78   Robert Mabley;Vivienne Mabley;Alan Biggs;Ian Edwards 63 18 4 4 10 15 3 9 0.75
53 1   Peter Owen-Smith;Lorraine Jones;Maxine Henry;Stuart Henry 62 8 18 2 10 1 16 7 0.75
54= 17   Ray Harper;Thomas Gibbard;John Cockram;Marion Blackhall 61 17 1 2 12 11 18 0 1
54= 13   Irene Thomas;Jenny Vaughan;Vida Halford;Glyn Williams 61 15 19 16 5 4 1 1 0.75
56= 80   Ralph Lamb;Lyn Lamb;Frank Scott-Verdon;Jane Scott-Verdon 60 0 14 14 14 10 6 2 1
56= 57   Tony Russ;Andy Ridgers;Sheena Lanham;Wendy Miller 60 12 1 6 19 14 8 0 0.75
56= 49   Duncan Hamlyn;Tom McGrenary;Susan Gregory;David Atkins 60 11 4 2 1 8 18 16 0.75
56= 64   A D Kittridge;Lynne Heath;H Kevill-Davies;Ron Heath 60 9 2 20 3 14 2 10 0.75
60= 11   Terence Treeby;Pauline Hiscock;Joy Pellow;Alan Plant 59 5 6 18 11 5 2 12 0.75
60= 21   Richard Feetenby;Julian Brown;Titch Glenday;Steve Barretto 59 7 15 9 2 5 11 10 0.75
62= 51   Simon Oldham;Robert Hobhouse;Tish Hopkins;Louise Hobhouse 58 18 16 1 9 3 0 11 0.75
62= 63   Jenny Gray;Carol Wadsworth;Roger Andrews;Christopher Clements 58 1 5 15 11 9 1 16 0.75
62= 44   Ann Husk;Joan Chandler;Barbara Schultz;Rosalind Morgan 58 6 5 0 3 18 7 19 0.5
62= 32   Nigel Maggs;Jennie McDermott;Carmel Wood;Stuart Nelson 58 7 5 9 2 9 9 17 0.25
66= 70   Mike O'Brien;Bill Crymble;Margaret Alner;Bill Maddox 56 20 18 4 5 3 2 4 0.5
66= 79   David Porter;Andy Heslop;Gillian Weatherley;Colin Jones 56 14 5 0 8 7 13 9 0.5
68= 40   Paddy Bowen;Brian Browse;J D Ashworth;Cath Hornby 55 15 2 4 17 5 1 11 0.75
68= 33   Heather Brace;Jutta Shadforth;Linda Bennett;Janet Miles 55 0 16 5 3 6 12 13 0.75
68= 9   Barbara Biggin;Di Bishop;Anne Skinner;Anne McBride 55 15 1 19 0 3 9 8 0.5
71 69   Joan Sprague;Lesley Mundy;Sam Speed;Gerald Hinkins 54 4 9 1 18 3 10 9 0.5
72 22   Chris Hogan;John Perry;John Brown;Veronica Kilroy 53 2 2 18 19 8 3 1 0.5
73 46   Heather Upton;Frances Ind;Bill Nadel;Frances Dewar 52 3 11 3 11 2 11 11 1
74= 47   A White;M Percival;Richard McLaughlin;Richard Watkins 49 6 15 1 11 6 1 9 0.5
74= 67   Les Botting;Marjorie Dilworth;Gordon McBride;John Dilworth 49 6 14 2 1 11 8 7 0.5
76= 58 N Jan Chadwick;Davina Lord;Neil Barrington;Pam Hay 48 1 7 5 2 2 18 13 0.5
76= 71   Paul Cooper;Jane Portnall;Margaret Morgan-Jones;Andrew Clarke 48 12 6 3 9 6 10 2 0.5
78 28   Eric Smith;Adam Harvey;Marion Cowley;Prabur Nandi 47 8 18 6 4 5 2 4 0.25
79 43   David Southcombe;Carol Ritzen;Graham Clark;Richard Carter 46 5 7 11 2 13 4 4 0.5
80 82   Alan Grunwald;Bill Brace;Alun Thomas;Alan Millichamp 39 0 6 10 2 12 8 1 0.5
81 35   Christine Hannam;Sally Evans;Meg Stephens;Audrey Pike 27 0 0 0 1 17 2 7 0.25
82 59   Richard Sydenham;Celia Parsons;Lionel Thacker;Michael Brunswick 21 8 2 2 1 3 2 3  

Back

 

Team Number Order

Rank Team Caty Names VPs M1 M2 M3 M4 M5 M6 M7 GPs
53 1   Peter Owen-Smith;Lorraine Jones;Maxine Henry;Stuart Henry 62 8 18 2 10 1 16 7 0.75
24= 2   Sally Stuttard;Liz Roach;Chris Thomas;Terry Stuttard 81 2 18 0 18 15 14 14 1.25
43= 3   Eileen Hughes;Carol James;Ron Tapp;Sandra Love 69 13 15 8 11 11 5 6 1
7= 4   Nick Forrest;Sally Cairns;Edward Leatham;Bryan Cross 93 20 18 14 0 8 19 14 1.88
43= 5   Alan Atkinson;Colin Juneman;Steve Burgoyne;Michael Thomas 69 0 4 20 18 10 1 16 1
37= 6   Mike Powell;Ken Bawdon;Michael Whittaker;Lindsay Hewson 73 20 2 11 10 8 17 5 1
40= 7   Peter McEwen;Leonie McEwen;Donald Goodyear;Sheila Goodyear 71 14 16 1 16 9 14 1 1
37= 8   Edward Brennan;Bruce Leslie;Anders Wallen;Charles King-Farlow 73 16 19 6 11 5 10 6 1
68= 9   Barbara Biggin;Di Bishop;Anne Skinner;Anne McBride 55 15 1 19 0 3 9 8 0.5
3 10   Andrew Thompson;Rob Lawy;David S Jones;Trevor Ward 97 16 12 19 16 17 5 12 4.25
60= 11   Terence Treeby;Pauline Hiscock;Joy Pellow;Alan Plant 59 5 6 18 11 5 2 12 0.75
21= 12 N Mike Smith;Ray Beach;Mike Readman;Gillian Toogood 83 16 8 20 12 18 5 4 1
54= 13   Irene Thomas;Jenny Vaughan;Vida Halford;Glyn Williams 61 15 19 16 5 4 1 1 0.75
2 14   Mike Orriel;R Garratt;Ian Walsh;Howard Kent-Webster 98 15 18 19 15 8 15 8 4.5
24= 15   Ron Birch;Lin Birch;Allan Bond;Margaret Bond 81 14 12 15 15 14 4 7 1.25
7= 16   Phil Palmer;Jenny Flood;Richard Andrews;Gaynor Wiseman 93 5 15 18 16 14 6 19 1.88
54= 17   Ray Harper;Thomas Gibbard;John Cockram;Marion Blackhall 61 17 1 2 12 11 18 0 1
28 18   Neville Shorrick;Martyn Moxley;Elizabeth Drew;Evie Whitfield 78 14 8 16 2 12 14 12 1.25
4 19   Chris Rochelle;Sue Ingham;Gwynn Davis;David Melville 96 16 10 18 8 15 14 15 3.75
16= 20   Andrew Thomson;Eddie Lucioni;Gina Howard;Dan Crofts 85 9 19 5 4 19 20 9 0.75
60= 21   Richard Feetenby;Julian Brown;Titch Glenday;Steve Barretto 59 7 15 9 2 5 11 10 0.75
72 22   Chris Hogan;John Perry;John Brown;Veronica Kilroy 53 2 2 18 19 8 3 1 0.5
14= 23   Jackie Davies;Chris Smart;Adrian Knight;Prue Knight 86 16 10 18 15 6 6 15 1.5
31= 24   Stephen Gore;Carolyn Fisher;Jane Hall;Cyril Hall 76 16 12 15 16 3 9 5 1
19= 25   Tony Letts;Allan Sanis;Brian Goalby;Judith Sanis 84 8 2 20 17 17 5 15 1
26= 26   Tony Gammon;Huw Oliver;Jeremy Rickard;Robert Glass 80 8 18 2 6 7 19 20 0.75
1 27   Cathy Smith;Andrew Smith;Ralph Smith;Steve Tomlinson 111 20 20 12 20 12 15 12 5.5
78 28   Eric Smith;Adam Harvey;Marion Cowley;Prabur Nandi 47 8 18 6 4 5 2 4 0.25
43= 29   Pat Ashford;Alan Fell;Russell Day;Ernie Sutton 69 19 0 18 4 5 4 19 0.75
39 30   Nelson Stephens;Sue O'Hara;Mike Davies;Cathryn Davies 72 12 15 4 4 17 12 8 1
33= 31   Mike Lewis;Andrea Powell;Malcolm Green;Stan Powell 75 18 9 16 4 9 17 2 0.75
62= 32   Nigel Maggs;Jennie McDermott;Carmel Wood;Stuart Nelson 58 7 5 9 2 9 9 17 0.25
68= 33   Heather Brace;Jutta Shadforth;Linda Bennett;Janet Miles 55 0 16 5 3 6 12 13 0.75
9 34   Peter Gurman;Ray Walder;Linda Leonard;Rachael Brown 90 20 0 19 5 17 11 18 1.75
81 35   Christine Hannam;Sally Evans;Meg Stephens;Audrey Pike 27 0 0 0 1 17 2 7 0.25
33= 36   John Slater;Helen Lawton Smith;Andrew Lintott;Dinah Lintott 75 6 15 18 5 12 3 16 1
50= 37 N Alan Birch;Gill Weaver;Colin Panes;B Shepard 63 4 12 1 9 7 12 18 0.75
47= 38   John Brandon-Joyce;Rodney Meredith;David Beacham;Derek Fey 66 5 5 0 17 13 18 8 0.75
26= 39   Mike Huggins;Robert Kane;Taf Anthias;Irene Robinson 80 4 8 0 19 14 16 19 1
68= 40   Paddy Bowen;Brian Browse;J D Ashworth;Cath Hornby 55 15 2 4 17 5 1 11 0.75
47= 41   Maureen Baser;Gill Rogers;Ian Hopkins;Chris Rogers 66 4 1 10 18 15 18 0 1
29= 42   Darren Evetts;Margaret Wort;Ruth Coughbrough;Peter Nicholds 77 5 13 17 20 6 4 12 1
79 43   David Southcombe;Carol Ritzen;Graham Clark;Richard Carter 46 5 7 11 2 13 4 4 0.5
62= 44   Ann Husk;Joan Chandler;Barbara Schultz;Rosalind Morgan 58 6 5 0 3 18 7 19 0.5
6 45   Stewart Upton;Glenda Shave;John Durrant;Brian Bottomley 94 15 4 20 15 16 16 8 2.5
73 46   Heather Upton;Frances Ind;Bill Nadel;Frances Dewar 52 3 11 3 11 2 11 11 1
74= 47   A White;M Percival;Richard McLaughlin;Richard Watkins 49 6 15 1 11 6 1 9 0.5
21= 48   Caroline Macpherson;David Howard;Bill Rowe;Graham Heal 83 4 19 3 3 18 20 16 1
56= 49   Duncan Hamlyn;Tom McGrenary;Susan Gregory;David Atkins 60 11 4 2 1 8 18 16 0.75
29= 50   Gloria Lankshear;Christine Maunder;John Lankshear;Sandra Bennett 77 13 10 6 9 6 19 14 1
62= 51   Simon Oldham;Robert Hobhouse;Tish Hopkins;Louise Hobhouse 58 18 16 1 9 3 0 11 0.75
12 52   John Gardner;Margot Wilson;Chris Stevens;Hilary Brain 88 4 20 14 18 2 19 11 1.5
42 53   John Moore;Pauline Serby;David Hinkin;Rosalind Concanon 70 4 0 2 19 14 19 12 1
49 54   John Sach;Margaret Curtis;Regina Thomas;Brenda Martin 64 12 5 16 18 2 0 11 1
10= 55   Dennis Loynes;Sue Evans;Val Kennewell;Steve Kennewell 89 12 19 3 10 7 19 19 1.63
36 56   Aleksander Lishkov;Carol Benzie;Peter Randall;Diana Thorne 74 0 20 20 11 18 4 1 1
56= 57   Tony Russ;Andy Ridgers;Sheena Lanham;Wendy Miller 60 12 1 6 19 14 8 0 0.75
76= 58 N Jan Chadwick;Davina Lord;Neil Barrington;Pam Hay 48 1 7 5 2 2 18 13 0.5
82 59   Richard Sydenham;Celia Parsons;Lionel Thacker;Michael Brunswick 21 8 2 2 1 3 2 3  
31= 60   Colin Webb;Tony Gifford;Gayle Webb;Wynne Gifford 76 12 14 5 13 13 1 18 1.25
13 61   Janet Smith;Lesley Lewis;Tim Dunsby;Chris Guy 87 7 5 20 16 11 15 13 1.5
33= 62   Dave Latchem;Sheila Coda;Jackie Waters;Bob Warrender 75 8 7 17 16 9 10 8 0.75
62= 63   Jenny Gray;Carol Wadsworth;Roger Andrews;Christopher Clements 58 1 5 15 11 9 1 16 0.75
56= 64   A D Kittridge;Lynne Heath;H Kevill-Davies;Ron Heath 60 9 2 20 3 14 2 10 0.75
50= 65   Norah Allen;Suzanne Griffin;Cynthia Moore;Mary Jones 63 1 15 15 7 15 6 4 0.75
16= 66   G R Wilmott;Victor Holden;David Cooke;Philip Bennett 85 2 13 18 2 13 17 20 1.25
74= 67   Les Botting;Marjorie Dilworth;Gordon McBride;John Dilworth 49 6 14 2 1 11 8 7 0.5
5 68   Anne Harris;Gordon Little;Denis Davey;Catherine Davey 95 20 4 14 15 12 14 16 3.25
71 69   Joan Sprague;Lesley Mundy;Sam Speed;Gerald Hinkins 54 4 9 1 18 3 10 9 0.5
66= 70   Mike O'Brien;Bill Crymble;Margaret Alner;Bill Maddox 56 20 18 4 5 3 2 4 0.5
76= 71   Paul Cooper;Jane Portnall;Margaret Morgan-Jones;Andrew Clarke 48 12 6 3 9 6 10 2 0.5
40= 72   Malcolm Boyack;Catherine Boyack;Robin Barker;Steve Quinn 71 8 13 2 9 17 18 4 0.75
16= 73   Mike Forrest;Gary Langdale;Clive Bushby;Lesley Floyd 85 13 10 17 9 11 16 9 1.25
46 74   Angela Flintoft;Addis Page;Mike Miller;Liz Hayton 68 12 16 12 9 6 0 13 1
14= 75   Richard Lingham;Ann Slee;Alison Pollok;John Edwards 86 19 20 8 5 3 20 11 1.25
19= 76   Jean Squires;Isobel Townley-Freeman;Jo Whitty;Pat Savage 84 11 1 19 18 14 15 6 1.25
10= 77   Dan Lewis;Brian Dyde;Colin Cheek;Peter Sherry 89 19 11 17 4 17 16 5 1.63
50= 78   Robert Mabley;Vivienne Mabley;Alan Biggs;Ian Edwards 63 18 4 4 10 15 3 9 0.75
66= 79   David Porter;Andy Heslop;Gillian Weatherley;Colin Jones 56 14 5 0 8 7 13 9 0.5
56= 80   Ralph Lamb;Lyn Lamb;Frank Scott-Verdon;Jane Scott-Verdon 60 0 14 14 14 10 6 2 1
23 81   Graham Horscroft;Mike Fletcher;Mike Bull;Richard Creamer 82 16 8 0 17 15 6 20 1
80 82  

Alan Grunwald;Bill Brace;Alun Thomas;Alan Millichamp

39 0 6 10 2 12 8 1 0.5

Back