West of England Congress

Saturday 01 October 2011

 

Green Pointed Swiss Pairs

Position Order

Back

Rank Pair Cat Names Score(VPs) M1 M2 M3 M4 M5 M6 M7 GPs
1 142   Richard Andrews & Gaynor Wiseman 117 20 13 20 14 18 19 13 6
2 121   Chris Smart & Jackie Davies 110 19 19 16 9 20 7 20 5.25
3 32   David S Jones & Miles Cowling 107 18 13 20 6 17 17 16 5.25
4 111   Steve Tomlinson & Ralph Smith 106 16 14 19 14 14 10 19 5.25
5 75   Graham Heal & David Howard 105 19 20 12 11 16 17 10 5
6 58   Carmel Wood & Stuart Nelson 102 10 20 19 3 19 15 16 4.5
7 135   Prue Knight & Adrian Knight 101 17 18 12 14 14 8 18 4.25
8= 87   Colin Juneman & Roger Sweet 99 17 16 17 18 13 8 10 4
8= 48   Colin Webb & Gayle Webb 99 16 18 17 8 7 15 18 3.75
10 140   Ann Slee & Richard Lingham 98 19 15 18 13 19 7 7 3.25
11 9   Mike O'Brien & Bill Crymble 97 9 11 15 8 19 19 16 3
12= 39   Huw Oliver & Andrew Urbanski 95 14 18 19 19 13 12 0 2.75
12= 107   Stuart Strachan & Eleanor Rice 95 4 11 17 19 12 14 18 2.75
12= 130   Chris Stevens & Hilary Brain 95 16 19 16 14 3 19 8 2.5
15= 105   Pam Pearce & Paul Lilley 93 11 19 8 16 18 10 11 2.25
15= 1   Sue Whytock & Malcolm Whytock 93 20 12 8 6 15 12 20 2
17= 50   Cyril Hall & Jane Hall 92 17 15 13 6 16 6 19 2
17= 151   Janet Smith & Lesley Lewis 92 4 0 17 20 16 20 15 2
19= 125   Cath Hornby & J D Ashworth 91 14 17 10 14 4 14 18 2
19= 95   Stewart Upton & Glenda Shave 91 16 0 14 20 18 8 15 1.75
21= 41   John Edwards & Alison Pollok 90 15 14 15 19 12 13 2 2
21= 37   Paddy Bowen & Brian Browse 90 13 13 5 18 19 12 10 2
23 122   Anne Skinner & Anne McBride 89 1 15 16 13 20 7 17 1.5
24 116   Anne Swannell & Chris Smith 88 20 8 18 5 16 14 7 1.25
25= 26   John Cockram & Ray Harper 87 12 1 20 17 5 19 13 1.5
25= 103   Maxine Henry & Stuart Henry 87 18 7 19 18 3 12 10 1.5
25= 82   Andrew Thompson & Rob Lawy 87 19 16 8 6 14 6 18 1.25
25= 36   John Gibbs & Bill Rowe 87 7 7 20 7 15 15 16 1.25
25= 77   David Hinkin & Rosalind Concanon 87 9 14 20 3 6 16 19 1.25
30= 63   Gordon Carroll & Elizabeth Yearling 86 9 17 18 8 17 5 12 1
30= 114   Lynne Heath & Ron Heath 86 16 19 1 20 6 8 16 1
32 16   Jean Squires & Isobel Townley-Freeman 85 12 5 20 9 13 14 12 1.25
33= 160   Dan Lewis & Colin Cheek 84 13 12 0 15 17 13 14 1.5
33= 64   Peter Nicholds & Ruth Coughbrough 84 11 18 0 17 20 5 13 1.25
33= 109   Steve Kennewell & Val Kennewell 84 3 19 15 16 10 17 4 1.25
33= 119 N Richard Feetenby & Steve Barretto 84 19 20 4 17 18 5 1 1
37 98   Steve Gore & Carolyn Fisher 83 5 15 19 19 12 9 4 1
38= 17   Eugene Sheehan & David Gill 82 8 15 7 10 13 10 19 1.25
38= 67   Mike Smith & Ray Beach 82 18 7 19 2 8 8 20 0.75
40= 132   Lesley Floyd & Clive Bushby 81 17 18 18 12 2 13 1 1.25
40= 57   Brian Goalby & Tony Letts 81 10 18 5 15 17 13 3 1.25
40= 94   David Cooke & Philip Bennett 81 17 20 14 6 4 3 17 1
40= 124   Debbie Roberts & Geoff Nicholas 81 20 3 2 17 14 5 20 1
40= 13   Steve Webb & Terry Parkes 81 14 13 9 20 14 6 5 1
40= 46   Ernest Boucher & Jenny Algar 81 13 2 9 10 10 19 18 1.25
46= 156   Rachael Brown & Ray Walder 80 1 16 17 15 13 14 4 1.25
46= 43   Aleksander Lishkov & Carol Benzie 80 14 20 1 12 16 7 10 1.25
46= 112   Sue Lowe & Sue O'Hara 80 4 20 18 13 16 0 9 1
46= 30 N Gillian Toogood & Mike Readman 80 7 17 20 20 2 12 2 1
50= 69   Valerie Frearson & George Phillips 79 11 18 20 1 6 12 11 1.25
50= 4   Dan Crofts & Eddie Lucioni 79 13 12 20 19 4 1 10 1.25
50= 27   Nick Forest & Sally Cairns 79 20 19 12 3 1 20 4 1
50= 66   Edward Brennan & Bruce Leslie 79 15 13 5 15 7 17 7 1
50= 7   Sally Stuttard & Liz Roach 79 2 18 18 5 2 15 19 1
55= 20   Margot Wilson & John Gardner 78 13 4 17 13 9 15 7 1
55= 128   Mike Short & Christine King 78 9 10 8 5 11 17 18 1
55= 126   Barbara Schultz & Ann Husk 78 6 7 6 7 14 20 18 0.75
58= 97   Alan Millichamp & Alun Thomas 77 15 10 15 5 6 13 13 1.25
58= 136   Mike Fletcher & Mike Bull 77 3 8 14 12 10 19 11 1.25
58= 35   Edward Leatham & Bryan Cross 77 13 20 15 7 1 12 9 1
58= 144   G White & N White 77 13 18 19 15 7 1 4 1
58= 162   Steve Fletcher & Jane Mearing 77 1 8 7 18 18 14 11 1
63= 149   Joan Sprague & Lesley Mundy 76 16 12 4 5 16 12 11 1.25
63= 161   Chris Guy & Tim Dunsby 76 19 8 18 0 16 15 0 1
63= 56   Russell Day & Ernie Sutton 76 16 2 19 12 7 8 12 1
63= 85   Vida Halford & Glyn Williams 76 17 16 6 2 8 16 11 1
63= 129   Cathy Smith & Andrew Smith 76 4 10 2 10 17 16 17 1.25
63= 120   Michael Lucas & Amanda Potter 76 1 1 17 20 12 17 8 1
63= 83   Richard Carter & Carol Ritzen 76 3 4 13 17 18 1 20 1
70= 10   Ian Edwards & Alan Biggs 75 11 18 15 13 4 11 3 1.25
70= 61   Robert Mabley & Vivienne Mabley 75 11 12 5 20 10 3 14 1.25
70= 23   Robert Mott & Ann Sharples 75 3 18 20 10 5 6 13 1
73= 99   Evie Whitfield & Elizabeth Drew 74 15 5 5 14 10 10 15 1.25
73= 72   Jo Whitty & Pat Savage 74 13 8 11 14 8 20 0 1
73= 47   Gwynn Davis & Sue Ingham 74 4 18 4 4 9 20 15 0.75
76= 127   Rosalind Morgan & Joan Chandler 73 11 13 12 13 10 12 2 1.5
76= 108   Peter Randall & Diana Thorne 73 16 1 6 11 13 14 12 1.25
76= 155   Thomas Gibbard & Gina Howard 73 19 12 2 17 13 8 2 1
76= 102   Peter Savage & Margaret Savage 73 18 13 1 5 4 16 16 1
76= 53   Phil Palmer & Jenny Flood 73 2 10 4 19 2 18 18 1
81= 54   Allan Sanis & Judith Sanis 72 18 14 1 1 18 11 9 1
81= 147   Roger Andrews & Christopher Clements 72 14 8 0 12 17 9 12 1
81= 73   Irene Robinson & Robert Kane 72 17 12 17 7 4 10 5 1
84= 89   Ken Rowe & Vivien Peters 71 16 7 1 18 11 17 1 1
84= 81   Ian Hopkins & Maureen Baser 71 1 11 3 19 5 13 19 1
86= 123   Ron Tapp & Sandra Love 70 0 5 13 17 13 13 9 1
86= 62   Wynne Gifford & Tony Gifford 70 9 3 1 0 20 19 18 0.75
88= 153   Barbara Biggin & Di Bishop 69 15 3 11 16 0 4 20 1
88= 25   Jenny Gray & Carol Wadsworth 69 8 3 19 11 7 13 8 0.75
90= 150   Ian Walsh & Howard Kent-Webster 68 4 20 14 0 18 4 8 0.75
90= 80   Mike Huggins & Taf Anthias 68 11 9 5 18 16 1 8 0.75
90= 59   Alan Fell & Pat Ashford 68 17 0 3 7 18 6 17 0.75
93= 74   Aidan Schofield & Suzy Lawson 67 3 0 7 19 10 17 11 1
93= 101 N Joan Pooley & Joe Melmouth 67 2 7 16 5 10 13 14 1
93= 138   Cynthia Moore & Nigel Hayman 67 18 17 19 8 0 3 2 0.75
93= 152   Steve Quinn & Robin Barker 67 16 17 15 4 6 3 6 0.75
97= 71   Colin Jones & Gillian Weatherley 65 7 14 10 1 18 3 12 1
97= 117   Richard Sydenham & Celia Parsons 65 6 12 14 8 0 19 6 0.75
97= 76   Neville Shorrick & Martyn Moxley 65 1 6 15 15 3 8 17 0.75
97= 22   Joe Petran & Judy Petran 65 3 2 3 16 8 14 19 0.75
97= 15   Allan Bond & Margaret Bond 65 8 7 13 13 10 6 8 0.75
102= 21   Tish Hopkins & Eric Cummings 64 17 16 1 16 7 1 6 0.75
102= 14   Ron Birch & Lin Birch 64 6 13 13 4 8 19 1 0.75
104 19   Frances Ind & Heather Upton 63 7 1 0 12 20 20 3 0.75
105 78   Terence Treeby & Joy Pellow 62 11 6 15 9 12 0 9 0.75
106= 106   Christine Maunder & Sandra Bennett 61 9 9 12 11 2 14 4 0.75
106= 157   Richard Creamer & Graham Horscroft 61 16 4 5 6 6 12 12 0.75
106= 51   Liz Hutchinson & Brian Harden 61 18 5 0 2 14 7 15 0.75
106= 33   Graham Hoare & Angela Andrew 61 4 7 16 8 6 2 18 0.5
106= 134 N Malcolm Scard & Sue Gudgeon 61 19 2 2 10 9 10 9 0.75
106= 5   Addis Page & Liz Hayton 61 18 8 9 11 4 6 5 0.5
112= 29   Joy Whitelock & Michael Whitelock 60 13 11 3 7 4 6 16 0.75
112= 137   John Moore & Pauline Serby 60 2 12 13 9 16 1 7 0.75
112= 3   Mary Jones & Alison Pritchard 60 7 13 1 2 18 17 2 0.75
115= 24   G R Wilmott & Victor Holden 59 17 17 7 0 14 4 0 0.75
115= 145   Irene Thomas & Jenny Vaughan 59 17 2 8 15 14 3 0 0.75
115= 158   John Brandon-Joyce & Rodney Meredith 59 4 20 3 0 16 14 2 0.75
115= 49   Margaret Wort & Darren Evetts 59 3 2 17 3 1 20 13 0.75
119= 91   Alan Atkinson & Steve Burgoyne 58 13 0 1 13 15 13 3 1
119= 18   Gloria Lankshear & John Lankshear 58 12 19 0 3 2 7 15 0.75
119= 68   Tony Russ & Wendy Miller 58 2 2 18 0 19 3 14 0.75
119= 146 N Alan Birch & Colin Panes 58 3 12 18 7 2 1 15 0.75
119= 90   Jutta Shadforth & Jane Winney 58 4 20 10 7 11 5 1 0.75
119= 143 N Paul Cooper & Jane Portnall 58 7 7 19 13 3 0 9 0.5
125 34   Ray Mardon & Sheila Montgomery 56 16 0 3 11 8 14 4 0.75
126= 12   Nigel Maggs & Jennie McDermott 55 19 7 0 12 3 3 11 0.75
126= 118   Susan Gregory & David Atkins 55 14 0 10 7 4 8 12 0.75
126= 110   Chris Rogers & Gill Rogers 55 17 6 2 10 10 7 3 0.75
129= 104 N Alan Grunwald & Bill Brace 54 2 1 7 15 11 13 5 0.75
129= 100   Cathryn Davies & Mike Davies 54 5 13 14 9 1 7 5 0.5
131= 2   Anders Wallen & Charles King-Farlow 53 0 7 13 13 2 10 8 0.75
131= 40   Donne Hoong & Deborah Lill 53 6 6 6 1 7 18 9 0.25
133= 86   Brenda Martin & Margaret Curtis 52 3 4 15 8 7 7 8 0.25
133= 60   Marion Blackhall & Mike Powell 52 3 8 0 9 6 20 6 0.25
135= 133   David Porter & Andy Heslop 51 1 2 4 13 13 0 18 0.75
135= 8   Heather Brace & Ken Nelson 51 18 9 11 2 2 7 2 0.5
135= 45   Tom Cook & Norman Massey 51 7 19 10 9 1 5 0 0.5
138 52   Betty Golding & Andrew Leslie 50 2 10 2 20 5 6 5 0.5
139= 159   Lyn Lamb & Ralph Lamb 49 7 0 7 7 15 11 2 0.5
139= 28 N M Percival & A White 49 0 9 13 12 5 1 9 0.5
141= 70   Dave Latchem & Sheila Coda 48 9 6 2 1 3 11 16 0.5
141= 6   Martin Lee & Steve Foster 48 2 2 2 1 7 19 15 0.5
141= 113   Sheena Lanham & Andy Ridgers 48 4 0 6 5 10 9 14 0.5
144= 96   Janine Griffiths-Baker & Gareth Evans 47 4 10 3 11 11 3 5 0.75
144= 88   Peter Perry & Pat Perry 47 3 13 5 0 4 9 13 0.5
146= 42   Donald Goodyear & Sheila Goodyear 46 5 0 12 13 9 6 1 0.5
146= 84   Lionel Thacker & Michael Brunswick 46 17 4 3 6 10 0 6 0.5
148= 92   Ann Williams & Norman Williams 45 7 19 1 1 4 11 2 0.5
148= 65   Stan Powell & Andrea Powell 45 5 2 1 3 10 19 5 0.5
150= 131   Eileen Hughes & Carol James 44 3 1 6 1 14 17 2 0.5
150= 154 N Chris Hogan & John Brown 44 5 8 6 1 6 0 18 0.25
152 38   Chris Paish & Keith Rayford 43 7 2 0 2 9 3 20 0.25
153= 31 N David Beacham & Sheilah Da Silva 42 2 3 2 4 20 1 10 0.5
153= 79   Mike Miller & Angela Flintoft 42 9 14 0 4 6 7 2 0.25
153= 148   Sam Speed & Gerald Hinkins 42 6 8 8 3 15 0 2 0.25
156 55   Leonie McEwen & Peter McEwen 40 4 6 10 8 2 9 1 0.25
157 11   John Sach & Regina Thomas 39 1 2 5 7 12 1 11 0.5
158 44   Rachel Pantling & Cyndi Harris 38 6 1 14 5 2 0 10 0.5
159= 139 N Jan Chadwick & Doreen Adams 37 1 3 3 19 0 4 7 0.25
159= 93   John Dilworth & Marjorie Dilworth 37 3 1 5 15 0 6 7 0.25
161 141   Linda Bennett & Jo Baker 25 0 5 7 7 0 2 4  
162 115 N Neil Barrington & Pam Hay 19 0 1 7 0 10 1 0 0.25

Back

 

Pair Number Order

Rank Pair Cat Names Score(VPs) M1 M2 M3 M4 M5 M6 M7 GPs
15= 1   Sue Whytock & Malcolm Whytock 93 20 12 8 6 15 12 20 2
131= 2   Anders Wallen & Charles King-Farlow 53 0 7 13 13 2 10 8 0.75
112= 3   Mary Jones & Alison Pritchard 60 7 13 1 2 18 17 2 0.75
50= 4   Dan Crofts & Eddie Lucioni 79 13 12 20 19 4 1 10 1.25
106= 5   Addis Page & Liz Hayton 61 18 8 9 11 4 6 5 0.5
141= 6   Martin Lee & Steve Foster 48 2 2 2 1 7 19 15 0.5
50= 7   Sally Stuttard & Liz Roach 79 2 18 18 5 2 15 19 1
135= 8   Heather Brace & Ken Nelson 51 18 9 11 2 2 7 2 0.5
11 9   Mike O'Brien & Bill Crymble 97 9 11 15 8 19 19 16 3
70= 10   Ian Edwards & Alan Biggs 75 11 18 15 13 4 11 3 1.25
157 11   John Sach & Regina Thomas 39 1 2 5 7 12 1 11 0.5
126= 12   Nigel Maggs & Jennie McDermott 55 19 7 0 12 3 3 11 0.75
40= 13   Steve Webb & Terry Parkes 81 14 13 9 20 14 6 5 1
102= 14   Ron Birch & Lin Birch 64 6 13 13 4 8 19 1 0.75
97= 15   Allan Bond & Margaret Bond 65 8 7 13 13 10 6 8 0.75
32 16   Jean Squires & Isobel Townley-Freeman 85 12 5 20 9 13 14 12 1.25
38= 17   Eugene Sheehan & David Gill 82 8 15 7 10 13 10 19 1.25
119= 18   Gloria Lankshear & John Lankshear 58 12 19 0 3 2 7 15 0.75
104 19   Frances Ind & Heather Upton 63 7 1 0 12 20 20 3 0.75
55= 20   Margot Wilson & John Gardner 78 13 4 17 13 9 15 7 1
102= 21   Tish Hopkins & Eric Cummings 64 17 16 1 16 7 1 6 0.75
97= 22   Joe Petran & Judy Petran 65 3 2 3 16 8 14 19 0.75
70= 23   Robert Mott & Ann Sharples 75 3 18 20 10 5 6 13 1
115= 24   G R Wilmott & Victor Holden 59 17 17 7 0 14 4 0 0.75
88= 25   Jenny Gray & Carol Wadsworth 69 8 3 19 11 7 13 8 0.75
25= 26   John Cockram & Ray Harper 87 12 1 20 17 5 19 13 1.5
50= 27   Nick Forest & Sally Cairns 79 20 19 12 3 1 20 4 1
139= 28 N M Percival & A White 49 0 9 13 12 5 1 9 0.5
112= 29   Joy Whitelock & Michael Whitelock 60 13 11 3 7 4 6 16 0.75
46= 30 N Gillian Toogood & Mike Readman 80 7 17 20 20 2 12 2 1
153= 31 N David Beacham & Sheilah Da Silva 42 2 3 2 4 20 1 10 0.5
3 32   David S Jones & Miles Cowling 107 18 13 20 6 17 17 16 5.25
106= 33   Graham Hoare & Angela Andrew 61 4 7 16 8 6 2 18 0.5
125 34   Ray Mardon & Sheila Montgomery 56 16 0 3 11 8 14 4 0.75
58= 35   Edward Leatham & Bryan Cross 77 13 20 15 7 1 12 9 1
25= 36   John Gibbs & Bill Rowe 87 7 7 20 7 15 15 16 1.25
21= 37   Paddy Bowen & Brian Browse 90 13 13 5 18 19 12 10 2
152 38   Chris Paish & Keith Rayford 43 7 2 0 2 9 3 20 0.25
12= 39   Huw Oliver & Andrew Urbanski 95 14 18 19 19 13 12 0 2.75
131= 40   Donne Hoong & Deborah Lill 53 6 6 6 1 7 18 9 0.25
21= 41   John Edwards & Alison Pollok 90 15 14 15 19 12 13 2 2
146= 42   Donald Goodyear & Sheila Goodyear 46 5 0 12 13 9 6 1 0.5
46= 43   Aleksander Lishkov & Carol Benzie 80 14 20 1 12 16 7 10 1.25
158 44   Rachel Pantling & Cyndi Harris 38 6 1 14 5 2 0 10 0.5
135= 45   Tom Cook & Norman Massey 51 7 19 10 9 1 5 0 0.5
40= 46   Ernest Boucher & Jenny Algar 81 13 2 9 10 10 19 18 1.25
73= 47   Gwynn Davis & Sue Ingham 74 4 18 4 4 9 20 15 0.75
8= 48   Colin Webb & Gayle Webb 99 16 18 17 8 7 15 18 3.75
115= 49   Margaret Wort & Darren Evetts 59 3 2 17 3 1 20 13 0.75
17= 50   Cyril Hall & Jane Hall 92 17 15 13 6 16 6 19 2
106= 51   Liz Hutchinson & Brian Harden 61 18 5 0 2 14 7 15 0.75
138 52   Betty Golding & Andrew Leslie 50 2 10 2 20 5 6 5 0.5
76= 53   Phil Palmer & Jenny Flood 73 2 10 4 19 2 18 18 1
81= 54   Allan Sanis & Judith Sanis 72 18 14 1 1 18 11 9 1
156 55   Leonie McEwen & Peter McEwen 40 4 6 10 8 2 9 1 0.25
63= 56   Russell Day & Ernie Sutton 76 16 2 19 12 7 8 12 1
40= 57   Brian Goalby & Tony Letts 81 10 18 5 15 17 13 3 1.25
6 58   Carmel Wood & Stuart Nelson 102 10 20 19 3 19 15 16 4.5
90= 59   Alan Fell & Pat Ashford 68 17 0 3 7 18 6 17 0.75
133= 60   Marion Blackhall & Mike Powell 52 3 8 0 9 6 20 6 0.25
70= 61   Robert Mabley & Vivienne Mabley 75 11 12 5 20 10 3 14 1.25
86= 62   Wynne Gifford & Tony Gifford 70 9 3 1 0 20 19 18 0.75
30= 63   Gordon Carroll & Elizabeth Yearling 86 9 17 18 8 17 5 12 1
33= 64   Peter Nicholds & Ruth Coughbrough 84 11 18 0 17 20 5 13 1.25
148= 65   Stan Powell & Andrea Powell 45 5 2 1 3 10 19 5 0.5
50= 66   Edward Brennan & Bruce Leslie 79 15 13 5 15 7 17 7 1
38= 67   Mike Smith & Ray Beach 82 18 7 19 2 8 8 20 0.75
119= 68   Tony Russ & Wendy Miller 58 2 2 18 0 19 3 14 0.75
50= 69   Valerie Frearson & George Phillips 79 11 18 20 1 6 12 11 1.25
141= 70   Dave Latchem & Sheila Coda 48 9 6 2 1 3 11 16 0.5
97= 71   Colin Jones & Gillian Weatherley 65 7 14 10 1 18 3 12 1
73= 72   Jo Whitty & Pat Savage 74 13 8 11 14 8 20 0 1
81= 73   Irene Robinson & Robert Kane 72 17 12 17 7 4 10 5 1
93= 74   Aidan Schofield & Suzy Lawson 67 3 0 7 19 10 17 11 1
5 75   Graham Heal & David Howard 105 19 20 12 11 16 17 10 5
97= 76   Neville Shorrick & Martyn Moxley 65 1 6 15 15 3 8 17 0.75
25= 77   David Hinkin & Rosalind Concanon 87 9 14 20 3 6 16 19 1.25
105 78   Terence Treeby & Joy Pellow 62 11 6 15 9 12 0 9 0.75
153= 79   Mike Miller & Angela Flintoft 42 9 14 0 4 6 7 2 0.25
90= 80   Mike Huggins & Taf Anthias 68 11 9 5 18 16 1 8 0.75
84= 81   Ian Hopkins & Maureen Baser 71 1 11 3 19 5 13 19 1
25= 82   Andrew Thompson & Rob Lawy 87 19 16 8 6 14 6 18 1.25
63= 83   Richard Carter & Carol Ritzen 76 3 4 13 17 18 1 20 1
146= 84   Lionel Thacker & Michael Brunswick 46 17 4 3 6 10 0 6 0.5
63= 85   Vida Halford & Glyn Williams 76 17 16 6 2 8 16 11 1
133= 86   Brenda Martin & Margaret Curtis 52 3 4 15 8 7 7 8 0.25
8= 87   Colin Juneman & Roger Sweet 99 17 16 17 18 13 8 10 4
144= 88   Peter Perry & Pat Perry 47 3 13 5 0 4 9 13 0.5
84= 89   Ken Rowe & Vivien Peters 71 16 7 1 18 11 17 1 1
119= 90   Jutta Shadforth & Jane Winney 58 4 20 10 7 11 5 1 0.75
119= 91   Alan Atkinson & Steve Burgoyne 58 13 0 1 13 15 13 3 1
148= 92   Ann Williams & Norman Williams 45 7 19 1 1 4 11 2 0.5
159= 93   John Dilworth & Marjorie Dilworth 37 3 1 5 15 0 6 7 0.25
40= 94   David Cooke & Philip Bennett 81 17 20 14 6 4 3 17 1
19= 95   Stewart Upton & Glenda Shave 91 16 0 14 20 18 8 15 1.75
144= 96   Janine Griffiths-Baker & Gareth Evans 47 4 10 3 11 11 3 5 0.75
58= 97   Alan Millichamp & Alun Thomas 77 15 10 15 5 6 13 13 1.25
37 98   Steve Gore & Carolyn Fisher 83 5 15 19 19 12 9 4 1
73= 99   Evie Whitfield & Elizabeth Drew 74 15 5 5 14 10 10 15 1.25
129= 100   Cathryn Davies & Mike Davies 54 5 13 14 9 1 7 5 0.5
93= 101 N Joan Pooley & Joe Melmouth 67 2 7 16 5 10 13 14 1
76= 102   Peter Savage & Margaret Savage 73 18 13 1 5 4 16 16 1
25= 103   Maxine Henry & Stuart Henry 87 18 7 19 18 3 12 10 1.5
129= 104 N Alan Grunwald & Bill Brace 54 2 1 7 15 11 13 5 0.75
15= 105   Pam Pearce & Paul Lilley 93 11 19 8 16 18 10 11 2.25
106= 106   Christine Maunder & Sandra Bennett 61 9 9 12 11 2 14 4 0.75
12= 107   Stuart Strachan & Eleanor Rice 95 4 11 17 19 12 14 18 2.75
76= 108   Peter Randall & Diana Thorne 73 16 1 6 11 13 14 12 1.25
33= 109   Steve Kennewell & Val Kennewell 84 3 19 15 16 10 17 4 1.25
126= 110   Chris Rogers & Gill Rogers 55 17 6 2 10 10 7 3 0.75
4 111   Steve Tomlinson & Ralph Smith 106 16 14 19 14 14 10 19 5.25
46= 112   Sue Lowe & Sue O'Hara 80 4 20 18 13 16 0 9 1
141= 113   Sheena Lanham & Andy Ridgers 48 4 0 6 5 10 9 14 0.5
30= 114   Lynne Heath & Ron Heath 86 16 19 1 20 6 8 16 1
162 115 N Neil Barrington & Pam Hay 19 0 1 7 0 10 1 0 0.25
24 116   Anne Swannell & Chris Smith 88 20 8 18 5 16 14 7 1.25
97= 117   Richard Sydenham & Celia Parsons 65 6 12 14 8 0 19 6 0.75
126= 118   Susan Gregory & David Atkins 55 14 0 10 7 4 8 12 0.75
33= 119 N Richard Feetenby & Steve Barretto 84 19 20 4 17 18 5 1 1
63= 120   Michael Lucas & Amanda Potter 76 1 1 17 20 12 17 8 1
2 121   Chris Smart & Jackie Davies 110 19 19 16 9 20 7 20 5.25
23 122   Anne Skinner & Anne McBride 89 1 15 16 13 20 7 17 1.5
86= 123   Ron Tapp & Sandra Love 70 0 5 13 17 13 13 9 1
40= 124   Debbie Roberts & Geoff Nicholas 81 20 3 2 17 14 5 20 1
19= 125   Cath Hornby & J D Ashworth 91 14 17 10 14 4 14 18 2
55= 126   Barbara Schultz & Ann Husk 78 6 7 6 7 14 20 18 0.75
76= 127   Rosalind Morgan & Joan Chandler 73 11 13 12 13 10 12 2 1.5
55= 128   Mike Short & Christine King 78 9 10 8 5 11 17 18 1
63= 129   Cathy Smith & Andrew Smith 76 4 10 2 10 17 16 17 1.25
12= 130   Chris Stevens & Hilary Brain 95 16 19 16 14 3 19 8 2.5
150= 131   Eileen Hughes & Carol James 44 3 1 6 1 14 17 2 0.5
40= 132   Lesley Floyd & Clive Bushby 81 17 18 18 12 2 13 1 1.25
135= 133   David Porter & Andy Heslop 51 1 2 4 13 13 0 18 0.75
106= 134 N Malcolm Scard & Sue Gudgeon 61 19 2 2 10 9 10 9 0.75
7 135   Prue Knight & Adrian Knight 101 17 18 12 14 14 8 18 4.25
58= 136   Mike Fletcher & Mike Bull 77 3 8 14 12 10 19 11 1.25
112= 137   John Moore & Pauline Serby 60 2 12 13 9 16 1 7 0.75
93= 138   Cynthia Moore & Nigel Hayman 67 18 17 19 8 0 3 2 0.75
159= 139 N Jan Chadwick & Doreen Adams 37 1 3 3 19 0 4 7 0.25
10 140   Ann Slee & Richard Lingham 98 19 15 18 13 19 7 7 3.25
161 141   Linda Bennett & Jo Baker 25 0 5 7 7 0 2 4  
1 142   Richard Andrews & Gaynor Wiseman 117 20 13 20 14 18 19 13 6
119= 143 N Paul Cooper & Jane Portnall 58 7 7 19 13 3 0 9 0.5
58= 144   G White & N White 77 13 18 19 15 7 1 4 1
115= 145   Irene Thomas & Jenny Vaughan 59 17 2 8 15 14 3 0 0.75
119= 146 N Alan Birch & Colin Panes 58 3 12 18 7 2 1 15 0.75
81= 147   Roger Andrews & Christopher Clements 72 14 8 0 12 17 9 12 1
153= 148   Sam Speed & Gerald Hinkins 42 6 8 8 3 15 0 2 0.25
63= 149   Joan Sprague & Lesley Mundy 76 16 12 4 5 16 12 11 1.25
90= 150   Ian Walsh & Howard Kent-Webster 68 4 20 14 0 18 4 8 0.75
17= 151   Janet Smith & Lesley Lewis 92 4 0 17 20 16 20 15 2
93= 152   Steve Quinn & Robin Barker 67 16 17 15 4 6 3 6 0.75
88= 153   Barbara Biggin & Di Bishop 69 15 3 11 16 0 4 20 1
150= 154 N Chris Hogan & John Brown 44 5 8 6 1 6 0 18 0.25
76= 155   Thomas Gibbard & Gina Howard 73 19 12 2 17 13 8 2 1
46= 156   Rachael Brown & Ray Walder 80 1 16 17 15 13 14 4 1.25
106= 157   Richard Creamer & Graham Horscroft 61 16 4 5 6 6 12 12 0.75
115= 158   John Brandon-Joyce & Rodney Meredith 59 4 20 3 0 16 14 2 0.75
139= 159   Lyn Lamb & Ralph Lamb 49 7 0 7 7 15 11 2 0.5
33= 160   Dan Lewis & Colin Cheek 84 13 12 0 15 17 13 14 1.5
63= 161   Chris Guy & Tim Dunsby 76 19 8 18 0 16 15 0 1
58= 162   Steve Fletcher & Jane Mearing 77 1 8 7 18 18 14 11 1

 

Back