Western League Tables

2011/2012

 

Overall Position

12 May 2012 - Final Positions

Posn. No. County Avon C'wall Devon Dorset E.Wales Hereford Somerset Wiltshire Total Avg Played
1 4 Dorset 36 43 40 x 32 47 28 18 244 11.60 21
2 3 Devon 25 28 x 20 34 40 44 48 239 11.40 21
3 5 E.Wales 56 31 26 28 x 40 26 30 237 11.30 21
4 7 Somerset 22 43 16 32 34 43 x 43 233 11.10 21
5 1 Avon x 53 35 24 4 41 38 25 220 10.50 21
6 8 Wiltshire 35 33 12 42 30 13 17 x 182 8.70 21
7 6 Hereford 19 35 20 13 20 x 17 47 171 8.10 21
8 2 Cornwall 7 x 32 17 29 25 17 27 154 7.30 21

Back

A Division

No. County Avon C'wall Devon Dorset E.Wales Hereford Somerset Wiltshire Total Posn. Avg Played
1 Avon x 19 13 2 0 3 20 4 61 6 8.70 7
2 Cornwall 1 x 1 1 13 3 1 12 32 8 4.60 7
3 Devon 7 19 x 9 13 20 8 20 96 2 13.70 7
4 Dorset 18 19 11 x 2 19 7 0 76 3 10.90 7
5 E. Wales 20 7 7 18 x 11 16 19 98 1 14.00 7
6 Hereford 17 17 0 1 9 x 5 10 59 7 8.40 7
7 Somerset 0 19 12 13 4 15 x 10 73 4 10.40 7
8 Wiltshire 16 8 0 20 1 10 10 x 65 5 9.30 7

Back

B Division

No. County Avon C'wall Devon Dorset E.Wales Hereford Somerset Wiltshire Total Posn. Avg Played
1 Avon x 19 5 17 2 20 18 5 86 1 12.30 7
2 Cornwall 1 x 12 2 15 4 9 5 48 8 6.90 7
3 Devon 15 8 x 8 5 4 19 12 71 5 10.10 7
4 Dorset 3 18 12 x 19 9 16 3 80 2 11.40 7
5 E. Wales 18 5 15 1 x 10 6 3 58 7 8.30 7
6 Hereford 0 16 16 11 10 x 3 19 75 4 10.70 7
7 Somerset 2 11 1 4 14 17 x 17 66 6 9.40 7
8 Wiltshire 15 15 8 17 17 1 3 x 76 3 10.90 7

Back

C Division

Well done to Somerset C

No. County Avon C'wall Devon Dorset E.Wales Hereford Somerset Wiltshire Total Posn. Avg Played
1 Avon x 15 17 5 2 18 0 16 73 5 10.40 7
2 Cornwall 5 x 19 14 1 18 7 10 74 4 10.60 7
3 Devon 3 1 x 3 16 16 17 16 72 6 10.30 7
4 Dorset 15 6 17 x 11 19 5 15 88 2 12.60 7
5 E. Wales 18 19 4 9 x 19 4 8 81 3 11.60 7
6 Hereford 2 2 4 1 1 x 9 18 37 8 5.30 7
7 Somerset 20 13 3 15 16 11 x 16 94 1 13.40 7
8 Wiltshire 4 10 4 5 12 2 4 x 41 7 5.90 7

Back