Percentage Pairs Final Results

 2012

 

 
Posn Pair Section Names Sess 1 Sess 2 Total Max %Score
1 3 A Michael Smith & Ray Beach 250 267 517 816 63.36
2 27 B Sheena Lanham & Andy Ridgers 293 206 499 816 61.15
3 19 B Stewart Upton & Peter Gurman 257 227 484 816 59.31
4 21 B Mike Forrest & Clive Bushby 192 286 478 816 58.58
5 5 A Gina Howard & Bill Rowe 221 233 454 816 55.64
6 24 B Malcolm Scard & Susan Gudgeon 232 221 453 816 55.51
7= 26 B Valerie Dunn & Anona Mavis Taylor 251 200 451 816 55.27
7= 20 B Colin Powell & David Steele 197 254 451 816 55.27
9 2 A Rachael Brown & Shirley Durrant 211 225 436 816 53.43
10 10 A Sheila Coda & Jackie Waters 223 226 449 864 51.97
11 6 A Dave Latchem & Bob Warrender 182 239 421 816 51.59
12 1 A Gillian Toogood & Mike Readman 238 182 420 816 51.47
13 11 A Colin Simcox & Frank Coltman 229 213 442 864 51.16
14 8 A Michael Thomas & John M Gibbs 222 189 411 816 50.37
15 23 B Donne Hoong & Michael Toft 221 178 399 816 48.90
16 12 A Sally Stuttard & Malcolm Percival 241 161 402 864 46.53
17 22 B Alan Atkinson & Roger Sweet 191 188 379 816 46.45
18 17 A Marion Blackhall & Thomas Gibbard 185 214 399 864 46.18
19 7 A M.J.Wigmore   & Jennifer Gostlin 152 221 373 816 45.71
20 13 A David Thrush & Chris Thomas 212 179 391 864 45.25
21 4 A Simon Oldham & John Durrant 203 166 369 816 45.22
22 15 A Heinz Brunsch & Nigel Maggs 178 203 381 864 44.10
23 25 B Les Botting & Mike Purse 193 157 350 816 42.89
24 28 B Joan Pooley & Joe Melmoth 133 237 370 864 42.82
25 9 A Steve Fletcher & Simon Brooke 144 201 345 816 42.28
26 14 A Barbara Biggin & Anne Skinner 193 170 363 864 42.01
27 16 A John Cockram & Jim Woodman 172 173 345 864 39.93

Travellers for all Sessions

 

Back

 

Percentage Pairs Qualifiers 2012

This list shows the players  who have qualified to play in the Percentage Pairs final at West Camel on Sunday 13th May 2012. 

Would those wishing to play in the Final please complete a Competition Entry Form or contact their Club % Pairs Organiser who will submit a list of Pairs who wish to play.

 

  Club Name Played Avg Best 5 Avg 60%Q Actual Q
1 Cheddar Beach R 7 57.10 60.45 4.8 6
2 Cheddar Smith M 7 57.10 60.45    
3 Cheddar Gudgeon S 8 52.62 57.94    
4 Cheddar Scard M 8 52.62 57.94    
5 Cheddar Mallett N 5 50.01 50.01    
6 Cheddar Mallett N 5 50.01 50.01    
               
1 Clevedon Gostlin J 5 58.75 58.75 4.8 4
2 Clevedon Wigmore M 5 58.75 58.75    
3 Clevedon Bushby C 6 52.39 53.70    
4 Clevedon Forest M 6 52.39 53.70    
               
1 Langport Lanham S 8 56.81 60.32 11.4 12
2 Langport Atkinson A 8 50.10 56.60    
3 Langport Brooke S 8 51.76 56.51    
4 Langport Purse M 7 54.24 55.31    
5 Langport Macpherson C 7 51.23 55.06    
6 Langport Botting L 8 52.74 54.85    
7 Langport Gibbs J 8 51.91 54.10    
8 Langport Thomas M 8 48.37 51.96    
9 Langport Fletcher S 6 50.73 51.67    
10 Langport Lill D 6 50.73 51.67    
11 Langport Corbett B 6 50.31 51.63    
12 Langport Darby D 6 50.31 51.63    
               
1 Minehead Percival M 8 57.72 60.42 4.8 5
2 Minehead Stuttard S 7 58.30 60.42    
3 Minehead McCann A 7 54.92 57.45    
4 Minehead Thrush D 7 54.24 56.50    
5 Minehead Thomas C 7 54.55 55.75    
               
1 Nailsea Blackhall M 8 52.44 56.27 2.4 2
2 Nailsea Gibbard T 8 52.44 56.27    
               
1 Staplegrove Melmoth J 8 55.71 58.71 4.8 4
2 Staplegrove Pooley J 8 55.71 58.71    
3 Staplegrove Maggs N 8 53.87 56.71    
4 Staplegrove Beaumont K 6 46.79 48.16    
               
1 Taunton Brunsch H 8 58.94 61.69 6.6 7
2 Taunton Waters J 8 58.94 61.69    
3 Taunton Coda S 7 58.89 60.39    
4 Taunton Sweet R 7 58.89 60.39    
5 Taunton Dunn V 7 56.70 60.38    
6 Taunton Taylor A 8 54.81 58.84    
7 Taunton Woodman J 8 51.29 54.35    
               
1 Wells Biggin B 7 60.88 62.13 7.8 8
2 Wells Skinner A 7 60.88 62.13    
3 Wells Howard G 8 58.17 60.78    
4 Wells Rowe B 8 58.17 60.78    
5 Wells Ridgers A 7 54.60 57.71    
6 Wells Readman M 8 54.69 57.45    
7 Wells Toogood G 8 54.69 57.45    
8 Wells Miller W 7 55.32 57.08    
               
1 Winscombe Cockram J 8 57.59 61.64 2.4 2
2 Winscombe Whittaker  M 5 57.76 57.76    
               
1 Yeovil Warrender B 7 55.86 58.73 13.8 14
2 Yeovil Gurman P 8 53.73 56.12    
3 Yeovil Upton S 8 53.13 56.12    
4 Yeovil Brown R 8 52.70 55.88    
5 Yeovil Durrant S 8 52.10 55.88    
6 Yeovil Latchem D 5 55.63 55.63    
7 Yeovil Powell C 7 53.20 55.05    
8 Yeovil Steele D 7 53.20 55.05    
9 Yeovil Hoong D 8 52.63 54.99    
10 Yeovil Toft M 8 52.63 54.99    
11 Yeovil Coltman F 6 54.00 54.86    
12 Yeovil Simcox C 6 54.00 54.86    
13 Yeovil Durrant J 8 51.10 54.29    
14 Yeovil Oldham S 8 51.10 54.29    
             Total  64

 

 

Back