Minehead Bridge Club

2011-2012 

 

 

 

31 January 2012

Director Bernard Smith

 

TEAM RANKINGS
Rank Team Names VPs
1 1 Sally Stuttard,Bernard Smith,Chris Thomas,Malcolm Percival 125
2 7 Liz Roach,Ann Watkins,Marjorie Lund,Jean Jones 105
3 2 Mary Jarman,Wendy Barker,Eric Jones,Steve Beswick 102
4 3 Sheila Coda,Jackie Moody,Doreen Beswick,Jan Chadwick 90
5 4 Richard Hills,Doreen Adams,David Gillott,Norman Hipwell 83
6 8 Neil Barrington,Evelyn Scott,Ann Thorne,Ron Thorne 82
7 9 Alice Jackson,Ian Norris,Peter Jackson,Ann Tudball 48
8 5 Claire Pearse,Jo Buchanan,Shirley Jeffray,Janet Handley 46
9 6 Maureen Tucker,Patricia Bedwell,John Glossop,Doreen Thrift 39

Back

 

 

24 January 2012

Director Philip Dyer

(amended)

OVERALL RANKS
Rank Pair Names Total Max Score%
1 22 Jean Jones & David Thrush 299 468 63.89
2 3 David Gillott & Bernard Smith 274 432 63.43
3 10 Richard Hills & Patricia Bedwell 264 432 61.11
4 5 Doreen Beswick & Steve Beswick 255 432 59.03
5 7 Janet Handley & Neil Barrington 252 432 58.33
6 20 Cathy Nicholls & Liz Roach 262 468 55.98
7 12 Norman Hipwell & Ian Norris 239 432 55.32
8 6 Sally Stuttard & Ann McCann 230 432 53.24
9 16 Sally Saunders & Pauli Joyce 222 432 51.39
10 8 Claire Pearse & Eric Jones 212 432 49.07
11 9 Maureen Tucker & Jo Buchanan 209 432 48.38
12 13 Ann Thorne & Ron Thorne 225 468 48.08
13 15 Rex Gascoyne & Pam Gascoyne 222 468 47.44
14 21 Roy Anderson & Rose Dascombe 219 468 46.79
15 2 Davina Lord & Doreen Adams 214 468 45.73
16 17 Philip Dyer & Evelyn Scott 196 432 45.37
17 1 David Doyle & Arthur Norton 180 432 41.67
18 4 Peter Jackson & Jean Hughes 178 432 41.2
19 19 John Glossop & Doreen Thrift 189 468 40.38
20 18 David Pearse & Shirley Jeffray 188 468 40.17
21 11 Marjorie Lund & Ann Watkins 151 432 34.95

 

Back

 

17 January 2012

Director Peter Jackson

What a great score - Congratulations Chris & Paula

OVERALL RANKS
Rank Pair Names Total Max Score%
1 19 Chris Parkin & Paula Parkin 246 336 73.21
2 6 Sally Stuttard & Malcolm Percival 213 336 63.39
3 2 Ann McCann & David Thrush 190 336 56.55
4 11 Ann Thorne & Ron Thorne 181 336 53.87
5 20 Ian Norris & Roy Anderson 179 336 53.27
6 4 Doreen Beswick & Steve Beswick 178 336 52.98
7 9 Richard Hills & Patricia Bedwell 168 336 50
8 3 Janet Handley & Neil Barrington 166 336 49.4
9= 7 Claire Pearse & Jo Buchanan 165 336 49.11
9= 12 Sally Saunders & Pauli Joyce 165 336 49.11
11 10 Rose Dascombe & Davina Lord 162 336 48.21
12 17 Jean Cunningham & Doreen Adams 158 336 47.02
13 8 Maureen Tucker & Peter Jackson 157 336 46.73
14= 13 Ann Watkins & Jan Chadwick 156 336 46.43
14= 14 Sally Milton & Evelyn Scott 156 336 46.43
14= 16 Ann Tudball & Philip Dyer 156 336 46.43
17 15 Tony Miles & Anne Miles 146 336 43.45
18 1 David Doyle & Arthur Norton 143 336 42.56
19 5 Norman Hipwell & Rex Gascoyne 138 336 41.07
20 18 Jean Jones & Doreen Thrift 137 336 40.77

Back

 

10 January 2012

Director Paula Parkin

BGB Winter Sim Pairs

 

OVERALL RANKS
Rank Pair Names Total Max Score%
1 6 Cathy Nicholls & Malcolm Percival 327 520 62.88
2 10 Chris Thomas & David Thrush 319.7 520 61.48
3 12 Jean Jones & Jean Cunningham 294.3 520 56.6
4 3 Sally Stuttard & Liz Roach 289.5 520 55.67
5 20 David Gillott & Bernard Smith 287.3 520 55.25
6 16 Paul Rees & Rex Gascoyne 282.1 520 54.25
7 5 Chris Parkin & Paula Parkin 279.7 520 53.79
8 4 Jackie Moody & Janet Handley 276.7 520 53.21
9 11 Doreen Adams & Mary Jarman 274.3 520 52.75
10 14 Norman Hipwell & Sheila Coda 270.9 520 52.1
11 22 Doreen Beswick & Steve Beswick 262.5 520 50.48
12 1 Rose Dascombe & Jean Hughes 255.8 520 49.19
13 7 Jan Chadwick & Davina Lord 253.3 520 48.71
14 13 Sally Milton & Doreen Thrift 252.3 520 48.52
15 21 Roy Anderson & Peter Jackson 249.2 520 47.92
16 18 Ann McCann & Ann Watkins 238.2 520 45.81
17 17 Philip Dyer & Pauli Joyce 231.7 520 44.56
18 8 David Doyle & Marjorie Lund 225.8 520 43.42
19 9 Alice Jackson & Ian Norris 222.3 520 42.75
20 2 Sandra Love & Ron Tapp 218.7 520 42.06
21 19 Claire Pearse & Shirley Jeffray 211.7 520 40.71
22 15 Eric Jones & Jo Buchanan 197 520 37.88

Back

 

03 January 2012

Director Chris Parkin

OVERALL RANKS
Rank Pair Names Total Max Score%
1 8 Ron Tapp & Sandra Love 281.5 432 65.16
2 6 Malcolm Percival & Evelyn Scott 280.88 432 65.02
3 10 Sally Milton & Doreen Thrift 244 432 56.48
4 4 Chris Thomas & Bernard Smith 241.62 432 55.93
5 12 David Thrush & Pauli Joyce 231.38 432 53.56
6 14 Tony Miles & Anne Miles 228.38 432 52.87
7 5 Chris Parkin & Ann McCann 223.5 432 51.74
8 3 Sally Stuttard & Liz Roach 218.62 432 50.61
9 13 Ann Thorne & Ron Thorne 217.5 432 50.35
10 18 Doreen Adams & Jan Chadwick 213.12 432 49.33
11 11 Jackie Moody & Wendy Barker 212.88 432 49.28
12 15 Peter Jackson & Jean Cunningham 208 432 48.15
13 7 Doreen Beswick & Rose Dascombe 201.12 432 46.56
14 17 Steve Beswick & Jo Buchanan 199 432 46.06
15 2 David Doyle & Arthur Norton 183 432 42.36
16 9 Philip Dyer & Claire Pearse 172 432 39.81
17 16 Shirley Jeffray & Richard Hills 166.5 432 38.54
18 1 Val Anderson & Roy Anderson 165 432 38.19

Back

 

==========================================================

 

2011

 

13 December 2011

Director Philip Dyer

 

OVERALL RANKS
Rank Pair Names Total Max Score%
1 5 Sally Stuttard & Liz Roach 227 336 67.56
2 18 David Gillott & Bernard Smith 239 378 63.23
3 9 Chris Thomas & David Thrush 187 336 55.65
4 10 Ann McCann & Ann Watkins 206 378 54.5
5 13 Malcolm Percival & Norman Hipwell 204 378 53.97
6 1 David Doyle & Marjorie Lund 176 336 52.38
7 6 Claire Pearse & Shirley Jeffray 173 336 51.49
8 7 Doreen Adams & Mary Jarman 166 336 49.4
9 16 Wendy Barker & Eric Jones 183 378 48.41
10 2 Rose Dascombe & Jean Hughes 162 336 48.21
11 14 Ann Tudball & Philip Dyer 181 378 47.88
12= 12 Jackie Moody & Janet Handley 176 378 46.56
12= 15 Peter Jackson & Roy Anderson 176 378 46.56
14 3 Doreen Beswick & Steve Beswick 150 336 44.64
15 8 Chris Parkin & Paula Parkin 149 336 44.35
16 11 Jean Jones & Jean Cunningham 149 378 39.42
17 4 Graham Wells & Paul Rees 120 336 35.71

Back

 

06 December 2011

Director Peter Jackson

 

OVERALL RANKS
Rank Pair Names Total Max Score%
1 18 Bernard Smith & Chris Thomas 242.00 378 64.02
2 7 Sally Stuttard & Cathy Nicholls 211.57 336 62.97
3 6 Norman Hipwell & David Thrush 202.00 336 60.12
4 2 Malcolm Percival & Evelyn Scott 193.14 336 57.48
5 9 Chris Parkin & Paula Parkin 190.00 336 56.55
6 13 Wendy Barker & Ian Norris 209.86 378 55.52
7 11 Ann Thorne & Ron Thorne 200.57 378 53.06
8 17 Steve Beswick & Jo Buchanan 190.14 378 50.30
9 1 David Doyle & Arthur Norton 164.43 336 48.94
10 10 David Gillott & Ann McCann 184.43 378 48.79
11 3 Janet Handley & Neil Barrington 162.00 336 48.21
12 15 Shirley Jeffray & Richard Hills 181.00 378 47.88
13 5 Doreen Beswick & Rose Dascombe 160.57 336 47.79
14 4 Sally Saunders & Graham Wells 151.86 336 45.20
15 8 Philip Dyer & Claire Pearse 119.29 336 35.50
16 16 Jean Cunningham & Peter Jackson 131.71 378 34.84
17 14 Doreen Adams & Jan Chadwick 129.43 378 34.24

Back

 

 

29 November 2011

Director Bernard Smith

Club Teams of 4

 

TEAM RANKINGS
Rank Team Names IMPs
1 5 Doreen Beswick,Jan Chadwick,Sheila Coda,Jackie Moody 37
2 6 Chris Thomas,Bernard Smith,Sally Stuttard,Malcolm Percival 32
3 10 Chris Parkin,Paula Parkin,David Thrush,Ann McCann 28
4= 4 Norman Hipwell,David Gillott,Jean Cunningham,Doreen Adams 10
4= 9 Val Anderson,Roy Anderson,Liz Roach,Ann Watkins 10
6 11 David Doyle,Arthur Norton,Richard Hills,Dermot Hurley 2
7 3 Wendy Barker,Mary Jarman,Eric Jones,Steve Beswick -1
8 8 Jean Hughes,J. Edwin Smith,Jean Jones,Marjorie Lund -8
9 2 Sally Saunders,Graham Wells,Anne Miles,Tony Miles -9
10 7 Claire Pearse,Jo Buchanan,Janet Handley,Shirley Jeffray -47
11 1 Neil Barrington,Evelyn Scott,Ann Thorne,Ron Thorne -54

Back

 

 

22 November 2011

Director Paula Parkin

 

OVERALL RANKS
Rank Pair Names Total Max Score LPs
1 5 Jackie Moody & David Thrush 256.47 432 59.37% 36
2 14 Cathy Nicholls & Malcolm Percival 224.65 384 58.50% 30
3 1 David Doyle & Arthur Norton 247.6 432 57.31% 24
4 6 Norman Hipwell & John Glossop 245.35 432 56.79% 18
5 2 Paula Parkin & Chris Parkin 243.51 432 56.37% 12
6 13 David Gillott & Bernard Smith 215.51 384 56.12% 6
7 17 Marjorie Lund & Mary Jarman 204.25 384 53.19%  
8 19 Liz Roach & Ann McCann 202.78 384 52.81%  
9 9 Valerie Anderson & Ann Watkins 228.08 432 52.80%  
10 3 Janet Handley & Neil Barrington 225.5 432 52.20%  
11 7 Philip Dyer & Evelyn Scott 217.46 432 50.34%  
12 11 Shirley Jeffray & Roy Anderson 191.52 384 49.88%  
13 4 Peter Jackson & Jean Hughes 211.99 432 49.07%  
14 20 Rex Gascoyne & Ian Norris 183.15 384 47.70%  
15 18 Jean Cunningham & Wendy Barker 171.89 384 44.76%  
16 15 Jean Jones & Ann Tudball 188.2 432 43.56%  
17 16 Tony Miles & Anne Miles 150.37 384 39.16%  
18 8 Claire Pearse & Eric Jones 153.72 432 35.58%  
19 12 Ann Thorne & Ron Thorne 126 384 32.81%  

Back

 

 

 

 

 

 

 

15 November 2011

Director Chris Parkin

 

Children in Need Simultaneous Pairs

Amended

OVERALL RANKS
Rank Pair Names Total Max Score%
1 10 Jean Jones & Ann Watkins 242 378 64.02
2 11 Ann McCann & Liz Roach 216 378 57.14
3 2 Chris Parkin & Paula Parkin 191 336 56.85
4 9 David Thrush & Pauli Joyce 184 336 54.76
5 1 David Doyle & Arthur Norton 181 336 53.87
6 3 Malcolm Percival & Sally Stuttard 178 336 52.98
7 13 Rose Dascombe & Davina Lord 199 378 52.65
8 17 Chris Thomas & Norman Hipwell 198 378 52.38
9 12 Dermot Hurley & Richard Hills 194 378 51.32
10 18 Evelyn Scott & Peter Jackson 184 378 48.68
11 15 Janet Jones & Philippa Bircher 183 378 48.41
12 5 Philip Dyer & Ann Tudball 157 336 46.73
13 4 Jean Hughes & Marjorie Lund 148 336 44.05
14 6 Graham Wells & Sally Saunders 143 336 42.56
15 8 Claire Pearse & Jo Buchanan 141 336 41.96
16 7 Jackie Moody & Mary Jarman 137 336 40.77
17 14 Wendy Barker & Shirley Jeffray 148 378 39.15

Back

 

 

 

 

08 November 2011

Director Chris Parkin

 

OVERALL RANKS
Rank Pair Names Total Max Score%
1 11 Doreen Adams & Mary Jarman 324.2 520 62.35
2 8 Val Anderson & Chris Parkin 311.5 520 59.9
3 14 David Thrush & Chris Thomas 310.8 520 59.77
4 18 Cathy Nicholls & Malcolm Percival 290.8 520 55.92
5 9 Rose Dascombe & Jean Hughes 290.5 520 55.87
6 16 Ann McCann & Ann Watkins 288.4 520 55.46
7 21 David Gillott & Norman Hipwell 287.1 520 55.21
8 4 Sally Stuttard & Liz Roach 281.2 520 54.08
9 7 Alice Jackson & Ian Norris 271.1 520 52.13
10 20 Sally Milton & Paul Grierson 269.9 520 51.9
11 19 Jean Jones & Jean Cunningham 266.5 520 51.25
12 6 David Doyle & Marjorie Lund 256.9 520 49.4
13 13 John Glossop & Doreen Thrift 250.7 520 48.21
14 17 Ann Thorne & Ron Thorne 245 520 47.12
15 2 Richard Hills & Dermot Hurley 243.2 520 46.77
16 12 Claire Pearse & Shirley Jeffray 231.5 520 44.52
17 15 Peter Jackson & Roy Anderson 230.2 520 44.27
18 1 Philip Dyer & Ann Tudball 225.8 520 43.42
19 22 Jackie Moody & Evelyn Scott 225.6 520 43.38
20 3 Maureen Tucker & Wendy Barker 215.6 520 41.46
21 10 Doreen Beswick & Steve Beswick 208.7 520 40.13
22 5 Jan Chadwick & Davina Lord 194.8 520 37.46

Back

 

 

01 November 2011

Director Bernard Smith

 

 

  North - South Ranks        
Rank Pair Names Total Max Score LPs
1 7 Cathy Nicholls & Sally Stuttard 272.38 432 63.05% 40
2 1 David Doyle & Arthur Norton 238.88 432 55.30% 30
3 10 Chris Parkin & Paula Parkin 236 432 54.63% 20
4 2 Chris Thomas & Bernard Smith 227.62 432 52.69% 10
5 4 Jan Chadwick & Doreen Adams 223.88 432 51.82%  
6 5 Doreen Beswick & Rose Dascombe 216.38 432 50.09%  
7 9 Roy Anderson & Maureen Tucker 207.38 432 48.00%  
8 3 Malcolm Percival & Evelyn Scott 207 432 47.92%  
9 6 Norman Hipwell & David Thrush 199.38 432 46.15%  
10 8

Philip Dyer & Claire Pearse

131.12 432 30.35%  
             
             
EAST - WEST RANKS
Rank Pair Names Total Max Score LPs
1 1 Ann Watkins & Ann Tudball 238.62 432 55.24% 40
2 8 Shirley Jeffray & Richard Hills 235.12 432 54.43% 30
3 5 Steve Beswick & Jo Buchanan 231.62 432 53.62% 20
4 2 Ann McCann & David Gillott 231.12 432 53.50% 10
5 6 Pam Gascoyne & Rex Gascoyne 229 432 53.01%  
6 7 Jackie Moody & Wendy Barker 221.88 432 51.36%  
7 9 Doreen Thrift & Sally Milton 207.62 432 48.06%  
8 10 Jean Cunningham & Peter Jackson 200 432 46.30%  
9 3 Ann Thorne & Ron Thorne 188.62 432 43.66%  
10 4 Mary Jarman & Marjorie Lund 176.38 432 40.83%  

Back

 

 

 

25 October 2011

Director Peter Jackson

 

OVERALL RANKS
Rank Pair Names Total Max Score%
1 5 Chris Thomas & Norman Hipwell 283 432 65.51
2 11 Cathy Nicholls & Malcolm Percival 293 468 62.61
3 6 Sally Stuttard & Jenny McDermott 246 432 56.94
4 4 Chris Parkin & Paula Parkin 242 432 56.02
5 21 John Glossop & Doreen Thrift 234 432 54.17
6 20 Liz Roach & Ann Watkins 231 432 53.47
7 19 Jean Jones & Ann Tudball 248 468 52.99
8 10 David Doyle & Arthur Norton 226 432 52.31
9 9 Doreen Adams & Davina Lord 222 432 51.39
10 17 Jean Cunningham & Wendy Barker 240 468 51.28
11 16 Evelyn Scott & Pauli Joyce 219 432 50.69
12 3 Peter Jackson & Jean Hughes 205 432 47.45
13 22 Jackie Moody & David Thrush 221 468 47.22
14 2 David Pearse & Steve Beswick 217 468 46.37
15 1 Alice Jackson & Ian Norris 195 432 45.14
16 7 Claire Pearse & Eric Jones 194 432 44.91
17= 12 Sally Saunders & Graham Wells 210 468 44.87
17= 14 Rose Dascombe & Roy Anderson 210 468 44.87
19 15 Ann Thorne & Ron Thorne 192 432 44.44
20 8 Doreen Beswick & Sally Milton 181 432 41.9
21 13 Marjorie Lund & Mary Jarman 171 468 36.54

Back

 

18 October 2011

Director Philip Dyer

Shrewsbury Cup

 

Posn Pair Players Score Max %
1 9 Jean Jones & Ann Watkins 212.86 336.00 63.35
2 12 Ron Tapp & Sandra Love 202.28 336.00 60.20
3 15 Richard Hills & Dermot Hurley 183.86 336.00 54.72
4 6 Sally Stuttard & Malcolm Percival 183.14 336.00 54.51
5 1 Philip Dyer & Ann Tudball 180.72 336.00 53.79
6 14 Val Anderson & Roy Anderson 178.86 336.00 53.23
7 4 Peter Jackson & Maureen Tucker 178.14 336.00 53.02
8 2 Norman Hipwell & Chris Thomas 176.57 336.00 52.55
9 13 David Gillott & David Pearse 173.57 336.00 51.66
10 7 Alice Jackson & Ian Norris 167.00 336.00 49.70
11 16 Davina Lord & Rose Dascombe 165.85 336.00 49.36
12 10 Sally Saunders & Graham Wells 162.86 336.00 48.47
13 5 David Thrush & Ann McCann 152.71 336.00 45.45
14 8 Doreen Beswick & Steve Beswick 145.57 336.00 43.32
15 3 Claire Pearse & Jo Buchanan 128.72 336.00 38.31
16 11 Wendy Barker & Jean Cunningham 95.29 336.00 28.36

 

Back

 

 

11 October 2011

Director Chris Parkin

 

Posn Pair No Players Score Max % LMPs
1 14 Cathy Nicholls & Malcolm Percival 294.00 468 62.82% 42
2 7 Chris Parkin & Paula Parkin 269.00 432 62.27% 36
3 13 Ann Thorne & Ron Thorne 255.00 432 59.03% 30
4 5 Jackie Moody & Janet Handley 254.00 432 58.80% 24
5 17 Bernard Smith & David Gillott 257.00 468 54.91% 18
6 10 Philip Dyer & Ann Tudball 233.00 432 53.94% 12
7 3 Rose Dascombe & Val Anderson 227.00 432 52.55% 6
8 9 David Thrush & Chris Thomas 224.00 432 51.85%  
9 18 Pauli Joyce & Evelyn Scott 242.00 468 51.71%  
10 15 Peter Jackson & Roy Anderson 239.00 468 51.07%  
11 22 Richard Hills & Dermot Hurley 228.00 468 48.72%  
12 6 Doreen Beswick & Steve Beswick 209.00 432 48.38%  
13 16 Ann McCann & Ann Watkins 224.00 468 47.86%  
14 12 John Glossop & Doreen Thrift 206.00 432 47.69%  
15 4 David Pearse & Jean Jones 197.00 432 45.60%  
16 19 Anne Miles & Tony Miles 213.00 468 45.51%  
17 20 Norman Hipwell & Graham Wells 196.00 432 45.37%  
18 8 Jean Hughes & Davina Lord 194.00 432 44.91%  
19 11 Mary Jarman & Jo Buchanan 207.00 468 44.23%  
20 21 Pam Gascoyne & Rex Gascoyne 172.00 432 39.81%  
21 1 Claire Pearse & Eric Jones 140.00 432 32.41%  

 

Back

04 October 2011

Director Peter Jackson

 

OVERALL RANKS
Rank Pair Names Total Max Score%
1 6 Norman Hipwell & David Thrush 212 336 63.10
2 5 Doreen Beswick & Rose Dascombe 206 336 61.31
3 7 Sally Stuttard & Cathy Nicholls 200 336 59.52
4 3 Paula Parkin & Chris Parkin 182 336 54.17
5 14 Doreen Adams & Mary Jarman 180 336 53.57
6 11 Ann Tudball & Ann Watkins 179 336 53.27
7 16 Sally Milton & Dermot Hurley 178 336 52.98
8= 1 David Doyle & Arthur Norton 169 336 50.30
8= 8 Eric Jones & Jo Buchanan 169 336 50.30
8= 20 Peter Jackson & Jean Cunningham 169 336 50.30
11 19 Evelyn Scott & Malcolm Percival 166 336 49.40
12 17 Chris Thomas & Bernard Smith 163 336 48.51
13 12 Claire Pearse & Pauli Joyce 159 336 47.32
14 18 Richard Hills & Shirley Jeffray 158 336 47.02
15 9 Val Anderson & Roy Anderson 157 336 46.73
16 4 Davina Lord & Jean Hughes 153 336 45.54
17 13 Ann Thorne & Ron Thorne 151 336 44.94
18 15 Jean Jones & Steve Beswick 147 336 43.75
19 2 Alice Jackson & Ian Norris 132 336 39.29
20 10 David Pearse & David Gillott 130 336 38.69

Back

 

27 September 2011

Director Bernard Smith

 

Posn Pair Players Score Max %
1 22 Alice Jackson & Ian Norris 324.30 520 62.37
2 17 Philip Dyer & Evelyn Scott 322.20 520 61.96
3 5 Jackie Moody & David Thrush 318.00 520 61.15
4 10 Cathy Nicholls & Malcolm Percival 308.80 520 59.38
5 21 Rose Dascombe & Roy Anderson 302.00 520 58.08
6 1 David Doyle & Arthur Norton 297.90 520 57.29
7 3 David Gillott & Bernard Smith 293.90 520 56.52
8 16 Ron Tapp & Sandra Love 292.60 520 56.27
9 11 Norman Hipwell & Chris Thomas 287.70 520 55.33
10 15 Doreen Adams & Davina Lord 260.40 520 50.08
11 2 Doreen Beswick & Steve Beswick 258.80 520 49.77
12 12 Ron Thorne & Ann Thorne 251.90 520 48.44
13 8 Claire Pearse & Eric Jones 246.80 520 47.46
14 7 Sally Stuttard & Ann McCann 241.90 520 46.52
15 9 Chris Parkin & Paula Parkin 237.80 520 45.73
16 19 John Glossop & Doreen Thrift 231.30 520 44.48
17 20 Ann Tudball & Ann Watkins 222.40 520 42.77
18 14 Marjorie Lund & Mary Jarman 219.70 520 42.25
19 6 Jan Chadwick & Neil Barrington 218.80 520 42.08
20 13 Richard Hills & Dermot Hurley 214.20 520 41.19
21 4 Peter Jackson & Jean Hughes 197.50 520 37.98
22 18 Jean Cunningham & Jo Buchanan 171.10 520 32.9

 

Back

 

 

20 September 2011

Director Peter Jackson

 

Posn Pr Players Score Max %
1 1 David Doyle & Arthur Norton 347 572 60.66
2 16 Paula Parkin & Chris Parkin 315 528 59.66
3 8 Chris Thomas & Norman Hipwell 340 572 59.44
4 12 Sally Stuttard & Malcolm Percival 334 572 58.39
5 17 Davina Lord & Rose Dascombe 308 528 58.33
6 25 Ann McCann & David Thrush 292 528 55.30
7 26 Evelyn Scott & Sheila Coda 288 528 54.55
8 24 Doreen Adams & Sally Milton 285 528 53.98
9 21 Tony Miles & Anne Miles 282 528 53.41
10 2 Alice Jackson & Ian Norris 303 572 52.97
11 5 Patricia Bedwell & Ann Tudball 296 572 51.75
12 6 Doreen Beswick & Steve Beswick 294 572 51.40
13 7 Janet Jones & Philippa Bircher 292 572 51.05
14 10 Claire Pearse & Jo Buchanan 288 572 50.35
15 9 Jackie Moody & Mary Jarman 285 572 49.83
16 14 Ann Watkins & Jan Chadwick 251 528 47.54
17 22 Wendy Barker & Jean Cunningham 250 528 47.35
18 11 Maureen Tucker & Peter Jackson 269 572 47.03
19 4 Marjorie Lund & Jean Hughes 260 572 45.45
20 20 Ann Thorne & Ron Thorne 226 528 42.80
21 23 Jean Jones & Doreen Thrift 223 528 42.23
22 3 Janet Handley & Neil Barrington 238 572 41.61
23 15 Jane Brimblecombe & Graham Wells 202 528 38.26
24 19 Rex Gascoyne & Pam Gascoyne 199 528 37.69
25 18 Dermot Hurley & Richard Hills 197 528 37.31

 

Back

 

 

13 September 2011

Director Paula Parkin

 

OVERALL RANKS
Rank Pair Names Total Max Score%
1 1 Sally Stuttard & Cathy Nicholls 268.02 432 62.04
2 19 David Gillott & Bernard Smith 229.65 384 59.8
3 10 Chris Parkin & Paula Parkin 244.29 432 56.55
4 2 Doreen Adams & Mary Jarman 235.08 432 54.42
5 15 Jean Jones & Jo Buchanan 207.2 384 53.96
6 3 Alice Jackson & Ian Norris 232.21 432 53.75
7 7 Sheila Coda & Norman Hipwell 231.72 432 53.64
8 9 Doreen Beswick & Maureen Tucker 231.07 432 53.49
9 16 Malcolm Percival & Terry Stuttard 196.26 384 51.11
10 17 Chris Thomas & David Thrush 195.84 384 51
11 6 Philip Dyer & Ann Tudball 211.1 432 48.87
12 5 Rose Dascombe & Jean Hughes 209.02 432 48.38
13 20 Ann McCann & Graham Wells 182.37 384 47.49
14 14 Peter Jackson & Richard Hills 178.37 384 46.45
15 13 Jackie Moody & Janet Handley 197.08 432 45.62
16 12 Ann Thorne & Ron Thorne 169.19 384 44.06
17 11 Evelyn Scott & Rex Gascoyne 157.65 384 41.05
18 18 Claire Pearse & Shirley Jeffray 147.79 384 38.49
19 4 Davina Lord & Jan Chadwick 164.09 432 37.98

Back

 

 

06 September 2011

 

Posn Pair Players Score Max % LMPs
1 9 Sheena Lanham & Richard Ray 269.12 432.00 62.30 42
2 10 Dermot Hurley & Ian Norris 266.88 432.00 61.78 36
3 11 Ann Tudball & Ann Watkins 263.38 432.00 60.97 30
4 15 Chris Thomas & Terry Stuttard 261.50 432.00 60.53 24
5 17 David Gillott & Ann McCann 236.12 432.00 54.66 18
6 5 Malcolm Percival & Evelyn Scott 229.50 432.00 53.13 12
7 6 Cathy Nicholls & Sally Stuttard 226.75 432.00 52.49 6
8 2 Paula Parkin & Chris Parkin 224.13 432.00 51.88  
9 1 David Doyle & Arthur Norton 221.13 432.00 51.19  
10 18 Jackie Moody & Wendy Barker 219.13 432.00 50.72  
11 12 Norman Hipwell & Graham Wells 213.63 432.00 49.45  
12 16 Shirley Jeffray & Richard Hills 204.00 416.00 49.04  
13 7 Philip Dyer & Claire Pearse 210.62 432.00 48.75  
14 13 Marjorie Lund & Mary Jarman 201.87 432.00 46.73  
15 20 Jean Cunningham & Peter Jackson 200.12 432.00 46.32  
16 8 Maureen Tucker & Roy Anderson 179.38 432.00 41.52  
17 4 Janet Handley & Davina Lord 177.13 432.00 41.00  
18 14 Doreen Adams & Jan Chadwick 172.87 432.00 40.02  
19 19 Ann Thorne & Ron Thorne 167.62 432.00 38.80  
20 3 Patricia Bedwell & Jean Hughes 159.12 416.00 38.25  

 

Back

 

 

30 August 2011

Director Benard Smith

Teams

 

TEAM RANKINGS
Rank Team Names VPs LPs
1 9 Chris Thomas,Bernard Smith,Malcolm Percival,Cathy Nicholls 163 50
2 2 Sam McKibbin,John Corry,Richard Watkins,Richard McLaughan 157 40
3 1 David Doyle,Arthur Norton,Richard Hills,Dermot Hurley 155 30
4 13 Jan Chadwick,Doreen Beswick,Jackie Moody,Sheila Coda 154 20
5 8 Paula Parkin,Chris Parkin,David Thrush,Ann McCann 141 10
6 11 Valerie Anderson,Roy Anderson,Rose Dascombe,Ann Watkins 117  
7= 4 Neil Barrington,Evelyn Scott,Ann Thorne,Ron Thorne 110  
7= 10 Maureen Tucker,Patricia Bedwell,John Glossop,Doreen Thrift 110  
9 6 Wendy Barker,Mary Jarman,Eric Jones,Steve Beswick 109  
10 7 Claire Pearse,Jo Buchanan,Janet Handley,Shirley Jeffray 95  
11 12 David Pearse,Graham Wells,Jean Cunningham,Doreen Adams 91  
12 3 Alice Jackson,Ian Norris,Peter Jackson,Ann Tudball 86  
13 5 Davina Lord,Jean Hughes,Marjorie Lund,Jean Jones 72  

 

Back

 

23 August 2011

 

NORTH - SOUTH RANKS
Rank Pair Names Total Max Score%
1 7 Terry Stuttard & Malcolm Percival 263 432 60.88
2 6 Norman Hipwell & Chris Thomas 257 432 59.49
3 2 Chris Parkin & Paula Parkin 218 432 50.46
4= 4 Jackie Moody & David Thrush 212 432 49.07
4= 5 Doreen Beswick & Steve Beswick 212 432 49.07
4= 9 Maureen Tucker & Patricia Bedwell 212 432 49.07
7 10 Sally Stuttard & Graham Wells 203 432 46.99
8 8 Claire Pearse & Eric Jones 202 432 46.76
9 3 Neil Barrington & Janet Handley 201 432 46.53
10 1 David Doyle & Arthur Norton 180 432 41.67
           
EAST - WEST RANKS
Rank Pair Names Total Max Score%
1 4 Ron Tapp & Sandra Love 294 432 68.06
2 2 Ann Thorne & Ron Thorne 246 432 56.94
3 7 Evelyn Scott & Philip Dyer 244 432 56.48
4 3 Roy Anderson & Rose Dascombe 229 432 53.01
5 1 Ann Watkins & Jan Chadwick 223 432 51.62
6 8 Richard Hills & Jo Buchanan 200 432 46.3
7 5 Ann Tudball & Jean Jones 185 432 42.82
8 10 Jean Cunningham & Peter Jackson 184 432 42.59
9 6 Tony Miles & Anne Miles 181 432 41.9
10 9 Marjorie Lund & Mary Jarman 174 432 40.28

 

Back

 

16 August 2011

Director Philip Dyer

24 Board Mitchell

 

Posn Pr

 North - South Players

Score Max % LPs
1 2 Chris Parkin & Paula Parkin 364 528 68.94% 40
2 1 David Doyle & Arthur Norton 320 528 60.61% 30
3 5 Roy Anderson & Val Anderson 312 528 59.09% 20
4 9 Maureen Tucker & Peter Jackson 291 528 55.11% 10
5 11 Doreen Beswick & Steve Beswick 280 528 53.03%  
